It appears that i have recorded 435 miles of running in 2008. Woo...
Also, i have consumed the following book like items...
Read:
House of Leaves
The Omnivore's Dilemma
JTHM
Fear and Loathing in Las Vegas
V For Vendetta
Fight Club
I Am Legend
lRead:
The Waste Lands
Wizard and Glass
Wolves of the Calla
Song of Susannah
The Dark Tower
Dr. Jekyll and Mr. Hyde
Speaker for the Dead
1984
Snow Crash
04/29/2008 - 30:22 - 3.67mi
05/08/2008 - 29:03 - 3.67mi
05/12/2008 - 28:31 - 4mi
05/13/2008 - 33:00 - 3.67mi
05/17/2008 - race - 3.1mi
05/19/2008 - 30:34 - 4mi
05/20/2008 - 30:08 - 4mi
05/24/2008 - 29:01 - 3.2mi
05/29/2008 - 29:31 - 4mi
--May - 33.3mi
06/01/2008 - 31:48 - 4mi
06/02/2008 - 29:57 - 4.5mi
06/05/2008 - 31:00 - 4.5mi
06/14/2008 - race - 4mi
06/16/2008 - 33:25 - 4.5mi
06/17/2008 - 30:53 - 4.5mi
06/24/2008 - 28:38 - 5mi
06/25/2008 - 30:30 - 5mi
06/30/2008 - 31:35 - 5mi
--June - 41mi
07/01/2008 - 28:57 - 3.1mi
07/02/2008 - 31:16 - 5mi
07/03/2008 - 30:33 - 3.5mi
07/30/2008 - 40:07 - 4mi - 551C - 167bpm
07/31/2008 - 38:44 - 3.5mi - 461C - 154bpm
--July - 19.1mi
08/01/2008 - 46:27 - 4mi - 519C - 147bpm
08/05/2008 - 39:11 - 4mi - 502C - 161bpm
08/06/2008 - 59:25 - 5mi - 669C - 148bpm
08/09/2008 - 25:41 - 3.1mi - 381C - 172bpm (race)
08/11/2008 - 48:36 - 5mi - 615C - 159bpm
08/12/2008 - 43:09 - 4mi - 478C - 147bpm
08/14/2008 - 38:58 - 4mi - 489C - 158bpm
08/15/2008 - 47:52 - 5mi - 595C - 157bpm
08/18/2008 - 47:04 - 5mi - 572C - 155bpm
08/20/2008 - 59:19 - 6mi - 748C - 159bpm
08/21/2008 - 38:34 - 4mi - 472C - 156bpm
08/27/2008 - 58:44 - 6mi - 743C - 159bpm
08/28/2008 - 39:36 - 4mi - 486C - 156bpm
08/29/2008 - 57:59 - 6mi - 739C - 160bpm
--August - 65.1mi
09/03/2008 - 58:03 - 6mi - 723C - 157bpm
09/04/2008 - 36:22 - 4mi - 447C - 157bpm
09/05/2008 - 54:09 - 5mi - 618C - 149bpm
09/08/2008 - 59:57 - 6mi - 756C - 158bpm
09/10/2008 - 59:12 - 6mi - 779C - 161bpm
09/11/2008 - 37:30 - 4mi - 476C - 159bpm
09/13/2008 - 25:30 - 3.1mi - 444C - 178bpm (race)
09/15/2008 - 58:22 - 6mi - 731C - 158bpm
09/16/2008 - 40:37 - 4mi - 574C - 168bpm
09/17/2008 - 55:42 - 6mi - 669C - 154bpm
09/18/2008 - 36:58 - 4mi - 469C - 159bpm
09/20/2008 - 84:51 - 8mi - 925C - 145bpm
09/22/2008 - 59:34 - 6mi - 755C - 159bpm
09/23/2008 - 39:30 - 4mi - 561C - 168bpm
09/24/2008 - 55:41 - 6mi - 665C - 154bpm
09/25/2008 - 42:53 - 4mi - 633C - 174bpm
09/28/2008 - 106:28 - 9mi - 1189C - 147bpm
09/29/2008 - 56:58 - 6mi - 686C - 155bpm
09/30/2008 - 36:01 - 4mi - 443C - 156bpm
--September - 101.1mi
10/01/2008 - 57:05 - 6mi - 699C - 156bpm
10/02/2008 - 41:00 - 4mi - 566C - 166bpm
10/04/2008 - 115:04 - 10mi - 1261C - 146bpm
10/13/2008 - 67:10 - 6mi - 882C - 161bpm
10/14/2008 - 40:25 - 4mi - 515C - 159bpm
10/15/2008 - 61:19 - 6mi - 757C - 156bpm
10/18/2008 - 26:41 - 3.1mi - 418C - 177bpm (race)
10/20/2008 - 69:06 - 6mi - 980C - 169bpm
10/21/2008 - 43:01 - 4mi - 627C - 171bpm
10/22/2008 - 61:21 - 6mi - 789C - 159bpm
10/23/2008 - 38:14 - 4mi - 511C - 163bpm
--October - 59.1mi
11/04/2008 - 42:11 - 4mi - 608C - 170bpm
11/07/2008 - 65:58 - 6mi - 813C - 156bpm
11/10/2008 - 63:01 - 6mi - 868C - 165bpm
11/12/2008 - 66:07 - 6mi - 982C - 173bpm
11/13/2008 - 38:33 - 4mi - 550C - 169bpm
11/15/2008 - 30:08 - 3.7mi - 506C - 184bpm (race)
11/18/2008 - 40:35 - 4mi - 572C - 168bpm
11/19/2008 - 18:48 - 2mi - 288C - 177bpm
11/20/2008 - 60:11 - 6mi - 861C - 169bpm
11/21/2008 - 62:23 - 6mi - 897C - 169bpm
11/26/2008 - 61:07 - 6mi - 863C - 168bpm
--November - 53.7mi
12/02/2008 - 38:32 - 4mi - 604C - 178bpm
12/13/2008 - 27:44 - 3.1mi - 418C - 168bpm (race)
12/15/2008 - 61:00 - 6mi - 793C - 161bpm
12/16/2008 - 40:23 - 4mi - 532C - 162bpm
12/18/2008 - 65:34 - 6mi - 963C - 173bpm
12/21/2008 - 92:54 - 8mi - 1131C - 154bpm
12/22/2008 - 66:32 - 6mi - 793C - 153bpm
12/23/2008 - 41:07 - 4mi - 635C - 177bpm
12/24/2008 - 63:00 - 6mi - 921C - 172bpm
12/29/2008 - 39:39 - 4mi - 564C - 169bpm
12/30/2008 - 65:37 - 6mi - 1031C - 179bpm
12/31/2008 - 63:01 - 6mi - 897C - 168bpm
--December - 63.1mi
---2008 - 435.5mi