Третий день: произвольная программа мужчин
Произвольная программа
1 Tomas VERNER CZE 153.64 75.92 77.72
2 Stephane LAMBIEL SUI 153.46 73.46 80.00
3 Sergei VORONOV RUS 145.87 74.03 71.84
4 Brian JOUBERT FRA 144.20 70.30 74.90 -1.00
5 Kevin VAN DER PERREN BEL 133.24 69.18 65.06 -1.00
6 Adrian SCHULTHEISS SWE 121.54 64.54 57.00
7 Sergei DAVYDOV BLR 121.27 60.21 62.06 -1.00
8 Alban PREAUBERT FRA 118.09 56.81 63.28 -2.00
9 Andrei LUTAI RUS 117.42 58.58 59.84 -1.00
10 Kristoffer BERNTSSON SWE 116.83 50.83 68.00 -2.00
11 Peter LIEBERS GER 114.67 62.17 52.50
12 Yannick PONSERO FRA 113.15 53.29 61.86 -2.00
13 Gregor URBAS SLO 113.14 56.64 56.50
14 Clemens BRUMMER GER 112.55 59.31 53.24
15 Michal BREZINA CZE 106.24 55.08 53.16 -2.00
16 Karel ZELENKA ITA 105.18 53.32 52.86 -1.00
17 Javier FERNANDEZ ESP 102.16 55.42 46.74
18 Alexandr KAZAKOV BLR 100.82 57.12 44.70 -1.00
19 Paolo BACCHINI ITA 100.49 56.07 44.42
20 Vitali SAZONETS UKR 100.47 57.39 43.08
21 Konstantin TUPIKOV POL 97.72 49.38 49.34 -1.00
22 Moris PFEIFHOFER SUI 94.48 50.48 45.00 -1.00
23 Manuel KOLL AUT 80.90 40.54 41.36 -1.00
24 Josip GLUHAK CRO 73.85 37.85 37.00 -1.00
25 Ruben BLOMMAERT BEL 63.96 29.26 36.70 -2.00
Итоговые результаты
1 Tomas VERNER CZE 232.67 1 1
2 Stephane LAMBIEL SUI 225.24 3 2
3 Brian JOUBERT FRA 219.45 2 4
4 Sergei VORONOV RUS 210.13 6 3
5 Kevin VAN DER PERREN BEL 199.57 4 5
6 Adrian SCHULTHEISS SWE 184.94 8 6
7 Kristoffer BERNTSSON SWE 182.45 5 10
8 Andrei LUTAI RUS 180.46 9 9
9 Sergei DAVYDOV BLR 179.90 12 7
10 Alban PREAUBERT FRA 178.63 10 8
11 Gregor URBAS SLO 176.57 7 13
12 Yannick PONSERO FRA 172.43 11 12
13 Peter LIEBERS GER 165.14 21 11
14 Clemens BRUMMER GER 163.81 17 14
15 Karel ZELENKA ITA 161.47 13 16
16 Michal BREZINA CZE 160.37 14 15
17 Javier FERNANDEZ ESP 154.10 16 17
18 Alexandr KAZAKOV BLR 151.98 18 18
19 Paolo BACCHINI ITA 151.39 20 19
20 Vitali SAZONETS UKR 150.78 22 20
21 Konstantin TUPIKOV POL 149.80 15 21
22 Moris PFEIFHOFER SUI 144.32 23 22
23 Manuel KOLL AUT 132.02 19 23
24 Josip GLUHAK CRO 118.37 28 24
25 Ruben BLOMMAERT BEL 111.34 24 25
26 Elliot HILTON GBR FNR 25
27 Danil PRIVALOV AZE FNR 26
28 Mikko MINKKINEN FIN FNR 27
29 Alper UCAR TUR FNR 29
30 Maxim SHIPOV ISR FNR 30
31 Naiden BORICHEV BUL FNR 31
32 Luka CADEZ SLO FNR 32
33 Igor MACYPURA SVK FNR 33
34 Tigran VARDANJAN HUN FNR 34
35 Zoltan KELEMEN ROU FNR 35