Jan 07, 2022 10:54
3.6ml 2022-01-06 23:47:45.4 UTC
35.75 52.48 Иран (NORTHERN IRAN) 8
3.7m 2022-01-06 23:34:57 UTC
11.78 -87.29 (NEAR COAST OF NICARAGUA) 30
4.7mb 2022-01-06 23:30:01.6 UTC
-16.3 -172.84 (SAMOA ISLANDS REGION) 10
4.8mb 2022-01-06 23:24:48.2 UTC
13.14 50.99 (GULF OF ADEN) 30
3.8m 2022-01-06 22:34:53 UTC
-0.66 100.61 Индонезия Западная Суматра (SOUTHERN SUMATRA,
3.5m 2022-01-06 22:27:02 UTC
16.23 -98.11 Мексика Оахака (OAXACA, MEXICO) 13
4.8mb 2022-01-06 22:24:51.4 UTC
27.44 128.61 Япония (RYUKYU ISLANDS, JAPAN) 40
3.6m 2022-01-06 22:18:44 UTC
16.08 -96.84 Мексика Оахака (OAXACA, MEXICO) 4
3.5m 2022-01-06 22:05:59 UTC
16.98 -94.17 Мексика Оахака (OAXACA, MEXICO) 135
4.6mb 2022-01-06 21:59:27 UTC
-9.38 113.26 (SOUTH OF JAVA, INDONESIA) 53
4.3mb 2022-01-06 21:52:24.9 UTC
41.55 131.53 (SEA OF JAPAN) 549
3.6m 2022-01-06 21:45:14 UTC
11.8 -87.34 (NEAR COAST OF NICARAGUA) 7
4.6mb 2022-01-06 21:44:50.4 UTC
15.83 -93.23 Мексика Чьяпас (CHIAPAS, MEXICO) 94
3.7m 2022-01-06 21:44:30 UTC
8.55 -83.25 Коста-Рика (COSTA RICA) 31
4.3mb 2022-01-06 21:28:37 UTC
37.52 72.27 Таджикистан Горно-Бадахшанская автономная область
4m 2022-01-06 21:24:07 UTC
-11.37 -76.37 Перу Хунин (CENTRAL PERU) 112
3.9m 2022-01-06 21:21:54 UTC
15.24 -94.58 (OFF COAST OF OAXACA, MEXICO) 16
3.7ml 2022-01-06 20:35:25.2 UTC
38.95 42.01 Турция (EASTERN TURKEY) 2
3.5m 2022-01-06 20:00:49 UTC
11.84 -87.24 (NEAR COAST OF NICARAGUA) 19
3.9m 2022-01-06 19:29:07 UTC
11.62 -87.19 (NEAR COAST OF NICARAGUA) 25
4.4m 2022-01-06 19:22:04 UTC
3.39 126.34 Индонезия Северный Сулавеси (KEPULAUAN
3.8m 2022-01-06 18:54:20 UTC
-7.48 120.27 Индонезия Южный Сулавеси (FLORES SEA) 360
4ml 2022-01-06 18:40:50.6 UTC
30.52 47.59 Ирак Басра (IRAN-IRAQ BORDER REGION) 20
3.5m 2022-01-06 18:39:14 UTC
11.89 -87.23 (NEAR COAST OF NICARAGUA) 24
3.5m 2022-01-06 18:30:30 UTC
34.9 132.2 Япония (WESTERN HONSHU, JAPAN) 10
4.3mb 2022-01-06 18:29:22 UTC
28.14 83.14 Непал (NEPAL) 40
3.5m 2022-01-06 18:27:08 UTC
11.79 -87.26 (NEAR COAST OF NICARAGUA) 16
4.6mb 2022-01-06 17:43:40 UTC
-22.46 -67.94 Боливия Потоси (ANTOFAGASTA, CHILE)
3.5m 2022-01-06 17:25:44 UTC
11.82 -87.24 (NEAR COAST OF NICARAGUA) 21
3.8m 2022-01-06 17:21:19 UTC
11.82 -87.16 (NEAR COAST OF NICARAGUA) 21
3.6m 2022-01-06 17:19:13 UTC
11.36 -87.01 (NEAR COAST OF NICARAGUA) 20
3.5m 2022-01-06 17:06:37.6 UTC
18.79 -73.94 (HAITI REGION) 6
3.9m 2022-01-06 17:02:34 UTC
11.34 -87.03 (NEAR COAST OF NICARAGUA) 28
3.9m 2022-01-06 16:59:30 UTC
33.9 135.4 Япония (NEAR S. COAST OF WESTERN
3.8m 2022-01-06 16:51:35 UTC
11.82 -87.24 (NEAR COAST OF NICARAGUA) 21
4.6m 2022-01-06 16:50:04 UTC
11.84 -87.28 (NEAR COAST OF NICARAGUA) 17
3.9m 2022-01-06 16:45:39 UTC
11.61 -87.16 (NEAR COAST OF NICARAGUA) 20
3.6m 2022-01-06 16:43:18 UTC
11.87 -87.25 (NEAR COAST OF NICARAGUA) 27
4.2mb 2022-01-06 16:42:45.4 UTC
47.52 147.46 (NORTHWEST OF KURIL ISLANDS) 378
4.3m 2022-01-06 16:28:29 UTC
11.85 -87.29 (NEAR COAST OF NICARAGUA) 19
6.2mw 2022-01-06 16:25:08.2 UTC
12 -87.15 (NEAR COAST OF NICARAGUA) 30
4m 2022-01-06 15:35:57 UTC
-5.69 -77.31 Перу Сан-Мартин (NORTHERN PERU) 28
3.8m 2022-01-06 15:20:51 UTC
-35.04 -71.13 Чили Мауле (MAULE, CHILE) 98
3.7m 2022-01-06 15:19:25 UTC
-9.56 -75.52 Перу Уануко (CENTRAL PERU) 19
4.2m 2022-01-06 14:46:11 UTC
26.97 89.24 Бутан Самце (INDIA-BANGLADESH BORDER
3.6m 2022-01-06 14:44:46 UTC
-32.25 -69.82 Аргентина Сан-Хуан (SAN JUAN, ARGENTINA)
4.2m 2022-01-06 14:30:49 UTC
-7.24 105.46 (JAVA, INDONESIA) 10
4m 2022-01-06 14:03:24 UTC
15.95 -98.87 (OFFSHORE GUERRERO, MEXICO) 17
4.7mb 2022-01-06 13:12:10.6 UTC
-24.89 -176.78 (SOUTH OF FIJI ISLANDS) 146
4.8
mb 2022-01-06 12:33:28.6 UTC
-2.14 138.15 Индонезия Папуа (PAPUA, INDONESIA) 45
5.3mb 2022-01-06 12:16:07.6 UTC
-60.02 -25.42 (SOUTH SANDWICH ISLANDS REGION)
3.5ml 2022-01-06 12:14:50.9 UTC
19.18 -155.48 Соединенные Штаты Америки Гавайи
3.5m 2022-01-06 12:08:24 UTC
0.63 -78.66 Эквадор Эсмеральдас (COLOMBIA-ECUADOR
4.3m 2022-01-06 11:45:19 UTC
-8.37 120.41 Индонезия Восточная Нуса-Тенгара (FLORES
3.7md 2022-01-06 10:28:25.5 UTC
18.28 -64.27 (VIRGIN ISLANDS REGION) 7
4m 2022-01-06 10:16:13 UTC
16.38 -96.29 Мексика Оахака (OAXACA, MEXICO) 61
4.2m 2022-01-06 10:04:20 UTC
-4.27 127.35 Индонезия Малуку (BANDA SEA) 58
4.8mb 2022-01-06 08:35:08.1 UTC
-5.42 152.37 Папуа-Новая Гвинея Восточная Новая Британия (NEW
3.7m 2022-01-06 08:33:30 UTC
36.3 140 Япония (NEAR EAST COAST OF HONSHU, JAPAN)
5mb 2022-01-06 08:18:36.7 UTC
-5.46 152.19 Папуа-Новая Гвинея Восточная Новая Британия (NEW
4.3m 2022-01-06 07:03:38 UTC
15.74 -93.79 Мексика (OFFSHORE CHIAPAS, MEXICO) 84
3.5m 2022-01-06 06:16:00 UTC
19.79 -72.99 Гаити Северо-Западный департамент (HAITI REGION)
4.4m 2022-01-06 05:12:53.1 UTC
-31.82 179.23 (KERMADEC ISLANDS REGION) 324
3.5m 2022-01-06 05:09:34 UTC
5.12 125.4 (MINDANAO, PHILIPPINES) 36
3.6m 2022-01-06 04:14:48 UTC
1.51 127.85 Индонезия Северное Малуку (HALMAHERA, INDONESIA) \
4.6mw 2022-01-06 02:42:07.1 UTC
(OFFSHORE NORTHERN CALIFORNIA) \
4.2mb 2022-01-06 01:55:45.2 UTC
\ -24.28 -67.37 Аргентина Сальта (SALTA, ARGENTINA) 217
4.4m 2022-01-06 05:12:53.1 UTC
179.23 (KERMADEC ISLANDS REGION) 324
3.5m 2022-01-06 05:09:34 UTC
5.12 125.4 (MINDANAO, PHILIPPINES) 36
3.6m 2022-01-06 04:14:48 UTC
127.85 Индонезия Северное Малуку (HALMAHERA, 10
4.6mw 2022-01-06 02:42:07.1 UTC
40.37 -124.93 (OFFSHORE NORTHERN
4.2mb 2022-01-06 01:55:45.2 UTC
-24.28 -67.37 Аргентина Сальта (SALTA, ARGENTINA) 217
4.6m 2022-01-06 01:54:14 UTC
-6.38 130.28 Индонезия Малуку (BANDA SEA) 161
3.8m 2022-01-06 00:51:17.7 UTC
-27.65 179.94 (KERMADEC ISLANDS REGION) 396
4.1m 2022-01-06 00:44:32 UTC
16.07 -96.97 Мексика Оахака (OAXACA, MEXICO) 34
4.8mw 2022-01-06 00:28:06.7 UTC
37.32 -117.89 Соединенные Штаты Америки Калифорния
4.6m 2022-01-06 00:27:21 UTC
-6.12 127.83 Индонезия Малуку (BANDA
К.Ш 6