Bowling Update

Jan 22, 2013 23:23

My team and I bowled well tonight, woot! We took all four points, which we needed since I think my team is in eighth or ninth place out of 14. I got a new high game score for this season, but not my highest ever. Here's hoping I can break it again before the season ends!

My entering average remained a 117 this week. I don't know if it will change next week or not.

Week 21: 108, 136, 168. (Series = 412; Avg = 137)
Week 20: 123, 112, 109. (Series = 344; Avg = 115)
Week 19: 132, 97, 128. (Series = 357; Avg = 119)
Week 18: 91, 130, 159. (Series = 380; Avg = 127)
Week 17: 96, 116, 128. (Series = 340; Avg = 113)
Week 16: 105, 140, 88. (Series = 333; Avg = 111)

Week 15: 90, 130, 106. (Series = 326; Avg = 109)
Week 14: 126, 124, 124. (Series = 374; Avg = 125)
Week 13: 113, 81, 131. (Series = 325; Avg = 108)
Week 12: 107, 153, 144. (Series = 404; Avg = 135)
Week 11: 79, 112, 98. (Series = 289; Avg = 96)
Week 10: 127, 121, 130. (Series = 378; Avg = 126)
Week 9: 163, 99, 137. (Series = 399; Avg = 133)
Week 8: 102, 103, 123. (Series = 328; Avg = 109)
Week 7: 100, 115, 121. (Series = 336; Avg = 112)
Week 6: 114, 103, 117. (Series = 334; Avg = 111)
Week 5: 159, 116, 127. (Series = 402; Avg = 134)
Week 4: 143, 135, 122. (Series = 400; Avg = 133)
Week 3: 113, 114, 118. (Series = 345; Avg = 115)
Week 2: 95, 98, 102. (Series = 295; Avg = 98)
Week 1: 96, 122, 133. (Series = 351; Avg = 117)

bowling

Previous post Next post
Up