Wow, is it really 13 years since Vincent Leonard Price Jr. died (in 1993)? So long ago already!
Today we celebrate Punk For A Day Day, World Pasta Day, and Say Hey Day. So, hey, do punks eat pasta?
And this Monday, the Vikings face the Patriots! Let's kick their ass, shall we boys?
So here's your stats/standings for
NFL Week 7:
AFC East
Team W L T PCT Home Road AFC NFC DIV Streak
New England 5 1 0 .833 2-1 3-0 5-1 0-0 4-0 Won 3
N.Y. Jets 4 3 0 .571 2-2 2-1 3-3 1-0 2-1 Won 2
Buffalo 2 5 0 .286 1-2 1-3 1-3 1-2 1-3 Lost 3
Miami 1 6 0 .143 1-2 0-4 1-5 0-1 0-3 Lost 4
AFC North
Team W L T PCT Home Road AFC NFC DIV Streak
Baltimore 4 2 0 .667 2-1 2-1 3-1 1-1 1-0 Lost 2
Cincinnati 4 2 0 .667 2-1 2-1 3-1 1-1 2-0 Won 1
Pittsburgh 2 4 0 .333 2-1 0-3 2-3 0-1 0-1 Lost 1
Cleveland 1 5 0 .167 0-3 1-2 1-3 0-2 0-2 Lost 2
AFC South
Team W L T PCT Home Road AFC NFC DIV Streak
Indianapoli 6 0 0 1.000 4-0 2-0 4-0 2-0 3-0 Won 6
Jacksonvill 3 3 0 .500 3-0 0-3 2-2 1-1 0-2 Lost 1
Houston 2 4 0 .333 2-2 0-2 2-1 0-3 1-1 Won 1
Tennessee 1 5 0 .167 0-2 1-3 0-4 1-1 0-1 Won 1
AFC West
Team W L T PCT Home Road AFC NFC DIV Streak
Denver 5 1 0 .833 3-0 2-1 5-0 0-1 2-0 Won 5
San Diego 4 2 0 .667 2-0 2-2 3-2 1-0 1-1 Lost 1
Kansas City 3 3 0 .500 2-1 1-2 1-3 2-0 1-1 Won 1
Oakland 1 5 0 .167 1-2 0-3 0-4 1-1 0-2 Won 1
NFC East
Team W L T PCT Home Road AFC NFC DIV Streak
N.Y. Giants 4 2 0 .667 1-1 3-1 0-1 4-1 3-0 Won 3
Philadelphi 4 3 0 .571 2-1 2-2 1-0 3-3 1-1 Lost 2
Dallas 3 3 0 .500 2-1 1-2 2-1 1-2 1-2 Lost 1
Washington 2 5 0 .286 1-2 1-3 2-2 0-3 0-2 Lost 3
NFC North
Team W L T PCT Home Road AFC NFC DIV Streak
Chicago 6 0 0 1.000 3-0 3-0 1-0 5-0 3-0 Won 6
Minnesota 4 2 0 .667 2-1 2-1 0-1 4-1 1-1 Won 2
Green Bay 2 4 0 .333 0-3 2-1 1-0 1-4 1-1 Won 1
Detroit 1 6 0 .143 1-2 0-4 1-1 0-5 0-3 Lost 1
NFC South
Team W L T PCT Home Road AFC NFC DIV Streak
New Orleans 5 1 0 .833 3-0 2-1 1-0 4-1 2-1 Won 2
Atlanta 4 2 0 .667 3-1 1-1 1-0 3-2 2-1 Won 1
Carolina 4 3 0 .571 2-1 2-2 2-1 2-2 2-1 Lost 1
Tampa Bay 2 4 0 .333 2-2 0-2 1-1 1-3 0-3 Won 2
NFC West
Team W L T PCT Home Road AFC NFC DIV Streak
Seattle 4 2 0 .667 2-1 2-1 0-0 4-2 2-0 Lost 1
St. Louis 4 2 0 .667 2-1 2-1 1-0 3-2 1-2 Lost 1
San Francis 2 4 0 .333 2-2 0-2 1-2 1-2 1-1 Lost 1
Arizona 1 6 0 .143 1-3 0-3 0-2 1-4 1-2 Lost 6
Week 8 GamesSunday, Oct. 29
Arizona at Green Bay
Atlanta at Cincinnati
Baltimore at New Orleans
Houston at Tennessee
Jacksonville at Philadelphia
Seattle at Kansas City
San Francisco at Chicago
Tampa Bay at N.Y. Giants
St. Louis at San Diego
Indianapolis at Denver
N.Y. Jets at Cleveland
Pittsburgh at Oakland
Dallas at Carolina
Monday, Oct. 30
New England at Minnesota
Open date: Buffalo, Detroit, Miami, Washington
And don't forget, two weeks from yesterday is Election Day, which reminds me I have to look up the local "players" for the county/district I now live in. And you can (usually) get a sample ballot if you go online to your country and look up your district (which I usually do *smiles*, it pays to know who's there so you can look 'em up... I never vote along "party lines" but based on individuals).
-t. Wolfox sR Rhose