SDO 2011 Round 17
Play the Game 1. ACDGIIR CIGAR 8D 22 22 | (ZA G7 21 21)
2. ADFIIMO MAFIC D4 24 46 | (DURIaNS I2 68 89)
3. DILNOPQ QI H1 36 82 | (FRONTEsT* 4H 80 169)
4. DELNOOP DOPE 9E 35 117 | (TAUPE O4 21 190)
5. ILLNNOO NOLO C3 19 136 | (ELIDE 2F 10 200)
6. AILNNST LIN B2 13 149 | (YE J6 27 227)
7. AALNSST SEALANTS M3 70 219 | (AUTEURS L9 70 297)
8. AEEIKMT MIKES 15H 33 252 | (VEG A1 27 324)
9. AAEEITV AVIATE 1J 32 284 | (BOX E3 (Challenged off) 0 324)
10. BEORWWY BYLAW 5A 33 317 | (BOTCH A5 36 360)
11. DEGNORW WORE H6 28 345 | (BRUSH 10J 24 384)
12. DEEGJNR REJUDGE 13I 34 379 | (IXORA B9 33 417)
13. NO ON 14N 12 391 +6 (ID) 397
A B C D E F G H I J K L M N O -> Bing 397
------------------------------ Jesse ID 417
1|V ' Q A V I A T E|
2|E L E L I D E - | Game over.
3|G I N ' U S |
4|' N O M F R O N T E s T| --Tracking-----------------------------------
5|B Y L A W I - A A| ID 2
6|O " O F " W a Y L " U|
7|T ' I Z O N E A P|
8|C C I G A R S ' N E|
9|H I ' D O P E ' A T |
10| X " B R U S H |
11| O - - T |
12|' R - ' E '|
13| A - ' R E J U D G E|
14| - " " R O N|
15|= ' M I K E S =|
------------------------------