Game of the Day 995

May 05, 2011 23:25

SDO 2011 Round 16

Play the Game

1. AEEIJNO JIAO 8G 22 22 | (WHIG 9I 29 29)
2. AEEFNOR EON 10I 21 43 | (BOG 7J 15 44)
3. AEEFFGR GAFFE 11E 31 74 | (PETROLS M1 78 122)
4. AELRTTU FAULT H11 27 101 | (TWINKLED 14C 72 194)
5. EHORSTU SHOUTER M9 85 186 | (CURVY 15K 42 236)
6. AEIILPY YIPPIE 1J 48 234 | (TZAR F9 33 269)
7. AEELNQS EQUAL 12K 30 264 | (DUROC 4K 22 291)
8. AEIMNSX CIMEX O4 48 312 | (LAWN D12 16 307)
9. AAENNSV AVANT C10 22 334 | (RAJA G6 16 323)
10. EIIINS? QI L12 13 347 | (EX 8N 9 332)
11. EIIMNS? KI G14 8 355 | (ORA N10 14 346)
12. BEIMNS? MIlNEBS D4 74 429 | (SNoRTED 2E 71 417 +8 (DEO) 425)

A B C D E F G H I J K L M N O Bing DEO 429
------------------------------ -> Conrad 425
1|= ' = Y I P P I E|
2| - S N o R T E D E - | Game over.
3| - ' ' T |
4|' M ' D U R O C| --Tracking-----------------------------------
5| I - - O I| DEO 3
6| " l " R " L " M|
7| ' N A ' B O G S E|
8|= E J I A O ' E X|
9| ' B T A W H I G S |
10| " A S Z E O N H O |
11| V G A F F E - O R |
12|' A L R A E Q U A L|
13| N A ' U ' I T |
14| - T W I N K L E D E - |
15|= N I T C U R V Y|
------------------------------
Previous post Next post
Up