Movies I have seen: IMDB's top 250 list

Mar 23, 2010 18:51

stolen from sherridea

1. 9.1 The Shawshank Redemption (1994) 482,991 <-- Such a great movie
2. 9.1 The Godfather (1972) 388,424
3. 9.0 The Godfather: Part II (1974) 229,578
4. 8.9 Il buono, il brutto, il cattivo. (1966) 146,775
5. 8.9 Pulp Fiction (1994) 392,290
6. 8.8 Schindler's List (1993) 259,641
7. 8.8 12 Angry Men (1957) 107,979
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 200,250
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 263,097
10. 8.8 The Dark Knight (2008) 430,742
11. 8.8 The Lord of the Rings: The Return of the King (2003) 343,242
12. 8.8 Star Wars (1977) 306,774
13. 8.7 Casablanca (1942) 159,757
14. 8.7 Goodfellas (1990) 215,152
15. 8.7 Shichinin no samurai (1954) 91,196
16. 8.7 Fight Club (1999) 357,439 <-- One of my favorites
17. 8.7 Cidade de Deus (2002) 154,811
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 367,839
19. 8.7 Raiders of the Lost Ark (1981) 231,479
20. 8.7 Rear Window (1954) 112,046
21. 8.7 The Usual Suspects (1995) 253,251
22. 8.7 Psycho (1960) 134,929
23. 8.7 C'era una volta il West (1968) 68,628
24. 8.6 The Silence of the Lambs (1991) 230,794 <-- Such a great movie
25. 8.6 The Matrix (1999) 359,379
26. 8.6 Se7en (1995) 260,558
27. 8.6 Memento (2000) 254,368
28. 8.6 It's a Wonderful Life (1946) 96,868
29. 8.6 The Lord of the Rings: The Two Towers (2002) 309,507
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 149,111
31. 8.6 Sunset Blvd. (1950) 51,045
32. 8.6 North by Northwest (1959) 88,182
33. 8.6 Citizen Kane (1941) 132,403
34. 8.6 Léon (1994) 186,361
35. 8.6 Apocalypse Now (1979) 164,591
36. 8.5 Forrest Gump (1994) 280,757
37. 8.5 American Beauty (1999) 277,767
38. 8.5 American History X (1998) 209,988
39. 8.5 Taxi Driver (1976) 145,980
40. 8.5 Vertigo (1958) 86,456
41. 8.5 Terminator 2: Judgment Day (1991) 223,291
42. 8.5 Lawrence of Arabia (1962) 75,685
43. 8.5 Alien (1979) 170,236
44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 169,790
45. 8.5 WALL·E (2008) 165,730
46. 8.5 Saving Private Ryan (1998) 256,137
47. 8.5 A Clockwork Orange (1971) 182,913
48. 8.5 The Shining (1980) 166,735
49. 8.4 Paths of Glory (1957) 42,055
50. 8.4 The Departed (2006) 245,617
51. 8.4 The Pianist (2002) 124,747
52. 8.4 To Kill a Mockingbird (1962) 78,481
53. 8.4 Aliens (1986) 161,561
54. 8.4 Sen to Chihiro no kamikakushi (2001) 93,473
55. 8.4 Das Leben der Anderen (2006) 68,562
56. 8.4 M (1931) 37,396
57. 8.4 Double Indemnity (1944) 34,768
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 206,539 <-- My favorite movie of all time
59. 8.4 Chinatown (1974) 74,396
60. 8.4 Requiem for a Dream (2000) 173,675
61. 8.4 The Third Man (1949) 48,392
62. 8.4 L.A. Confidential (1997) 157,532
63. 8.4 Reservoir Dogs (1992) 200,933
64. 8.4 Das Boot (1981) 67,005
65. 8.4 The Treasure of the Sierra Madre (1948) 31,260
66. 8.4 Monty Python and the Holy Grail (1975) 148,258
67. 8.4 City Lights (1931) 25,306
68. 8.4 El laberinto del fauno (2006) 142,221
69. 8.4 Avatar (2009) 213,672
70. 8.4 The Bridge on the River Kwai (1957) 55,898
71. 8.4 Inglourious Basterds (2009) 149,412
72. 8.3 Raging Bull (1980) 84,895
73. 8.3 The Prestige (2006) 187,762
74. 8.3 Up (2009) 89,750
75. 8.3 2001: A Space Odyssey (1968) 152,286
76. 8.3 Singin' in the Rain (1952) 52,407
77. 8.3 Back to the Future (1985) 188,824
78. 8.3 La vita è bella (1997) 101,423
79. 8.3 Modern Times (1936) 33,230
80. 8.3 Der Untergang (2004) 76,827
81. 8.3 Some Like It Hot (1959) 63,472
82. 8.3 Amadeus (1984) 91,753
83. 8.3 Full Metal Jacket (1987) 142,544
84. 8.3 The Maltese Falcon (1941) 48,975
85. 8.3 Nuovo cinema Paradiso (1988) 42,407
86. 8.3 Braveheart (1995) 227,948
87. 8.3 Gran Torino (2008) 112,555
88. 8.3 Rashômon (1950) 36,517
89. 8.3 Once Upon a Time in America (1984) 67,724
90. 8.3 All About Eve (1950) 33,233
91. 8.3 The Green Mile (1999) 185,661
92. 8.3 Metropolis (1927) 36,948
93. 8.3 Slumdog Millionaire (2008) 160,996
94. 8.3 The Elephant Man (1980) 54,533
95. 8.3 Sin City (2005) 241,534
96. 8.3 Rebecca (1940) 33,437
97. 8.3 The Great Dictator (1940) 34,495
98. 8.3 The Apartment (1960) 34,181
99. 8.3 The Sting (1973) 62,284
100. 8.3 Gladiator (2000) 262,070
101. 8.3 The Great Escape (1963) 58,459
102. 8.3 Indiana Jones and the Last Crusade (1989) 163,165
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 200,738
104. 8.3 Ladri di biciclette (1948) 25,401
105. 8.3 Unforgiven (1992) 92,166
106. 8.3 Batman Begins (2005) 254,231
107. 8.3 Jaws (1975) 130,235
108. 8.2 Blade Runner (1982) 176,650
109. 8.2 Hotel Rwanda (2004) 86,185
110. 8.2 Die Hard (1988) 171,126
111. 8.2 Mr. Smith Goes to Washington (1939) 31,590
112. 8.2 On the Waterfront (1954) 38,896
113. 8.2 No Country for Old Men (2007) 185,462
114. 8.2 Oldboy (2003) 89,686
115. 8.2 Touch of Evil (1958) 30,873
116. 8.2 Det sjunde inseglet (1957) 34,508
117. 8.2 District 9 (2009) 129,553
118. 8.2 Fargo (1996) 157,367
119. 8.2 Mononoke-hime (1997) 61,410
120. 8.2 The Wizard of Oz (1939) 97,742
121. 8.2 Per qualche dollaro in più (1965) 40,041
122. 8.2 Heat (1995) 136,537
123. 8.2 Strangers on a Train (1951) 32,091
124. 8.2 Donnie Darko (2001) 198,542
125. 8.2 Cool Hand Luke (1967) 42,792
126. 8.2 High Noon (1952) 32,350
127. 8.2 The Sixth Sense (1999) 226,424
128. 8.2 Notorious (1946) 29,662
129. 8.2 There Will Be Blood (2007) 122,362
130. 8.2 The Manchurian Candidate (1962) 33,201 <-- I saw the remake, does that count?
131. 8.2 The Wrestler (2008) 83,560
132. 8.2 The Deer Hunter (1978) 83,349
133. 8.2 Annie Hall (1977) 61,724
134. 8.2 Kill Bill: Vol. 1 (2003) 218,250
135. 8.2 Snatch. (2000) 162,321
136. 8.2 The General (1926) 18,653
137. 8.2 Platoon (1986) 102,712
138. 8.1 The Big Lebowski (1998) 166,748
139. 8.1 Ben-Hur (1959) 55,261
140. 8.1 Into the Wild (2007) 89,385 <-- I hated this movie. This shouldn't have made the list.
141. 8.1 The Big Sleep (1946) 27,425
142. 8.1 Yojimbo (1961) 27,291
143. 8.1 Million Dollar Baby (2004) 131,630
144. 8.1 Ran (1985) 32,616
145. 8.1 It Happened One Night (1934) 23,590
146. 8.1 The Lion King (1994) 125,823
147. 8.1 Life of Brian (1979) 88,837
148. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,402
149. 8.1 The Bourne Ultimatum (2007) 135,678
150. 8.1 Witness for the Prosecution (1957) 16,794
151. 8.1 Smultronstället (1957) 19,900
152. 8.1 Finding Nemo (2003) 153,979
153. 8.1 Trainspotting (1996) 142,440
154. 8.1 Star Trek (2009) 120,616
155. 8.1 Stand by Me (1986) 84,942
156. 8.1 The Graduate (1967) 73,627
157. 8.1 The Terminator (1984) 169,296
158. 8.1 Gone with the Wind (1939) 74,607
159. 8.1 Toy Story (1995) 135,864
160. 8.1 Groundhog Day (1993) 127,098
161. 8.1 Scarface (1983) 142,504
162. 8.1 Amores perros (2000) 57,473
163. 8.1 The Thing (1982) 73,203
164. 8.1 Ratatouille (2007) 122,361
165. 8.1 Dog Day Afternoon (1975) 55,820
166. 8.1 Gandhi (1982) 47,727
167. 8.1 V for Vendetta (2005) 209,468
168. 8.1 The Gold Rush (1925) 19,504
169. 8.1 The Grapes of Wrath (1940) 22,043
170. 8.1 8½ (1963) 27,577
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 117,965
172. 8.1 Twelve Monkeys (1995) 160,451
173. 8.1 Le salaire de la peur (1953) 13,144
174. 8.1 Les diaboliques (1955) 13,362
175. 8.1 Casino (1995) 101,842 <-- I saw this and had to stop watching it partway because it was too gruesome for me XD
176. 8.1 The Night of the Hunter (1955) 24,100
177. 8.1 The Princess Bride (1987) 118,959
178. 8.0 The Incredibles (2004) 149,041
179. 8.0 Hotaru no haka (1988) 31,895 <-- Best anime movie ever made. Second to maybe Ghost in the Shell (the original)
180. 8.0 The Killing (1956) 23,206
181. 8.0 Kind Hearts and Coronets (1949) 12,218
182. 8.0 Judgment at Nuremberg (1961) 13,051
183. 8.0 The Wild Bunch (1969) 29,348
184. 8.0 Children of Men (2006) 147,759
185. 8.0 In Bruges (2008) 88,306
186. 8.0 The Exorcist (1973) 96,850
187. 8.0 Sunrise: A Song of Two Humans (1927) 10,509
188. 8.0 The Best Years of Our Lives (1946) 16,354
189. 8.0 Le notti di Cabiria (1957) 10,189
190. 8.0 The Hustler (1961) 23,994
191. 8.0 The Kid (1921) 12,761
192. 8.0 Harvey (1950) 22,029
193. 8.0 Ed Wood (1994) 70,047
194. 8.0 Dial M for Murder (1954) 27,652
195. 8.0 Good Will Hunting (1997) 140,811
196. 8.0 Rosemary's Baby (1968) 47,148
197. 8.0 King Kong (1933) 36,588
198. 8.0 Big Fish (2003) 132,751
199. 8.0 Låt den rätte komma in (2008) 48,138 <-- Now that's a good vampire movie! None of this Twilight shit.
200. 8.0 Letters from Iwo Jima (2006) 52,507
201. 8.0 A Streetcar Named Desire (1951) 31,789
202. 8.0 Sleuth (1972) 16,218
203. 8.0 Shadow of a Doubt (1943) 20,031
204. 8.0 Stalag 17 (1953) 19,650
205. 8.0 Kill Bill: Vol. 2 (2004) 171,644
206. 8.0 Magnolia (1999) 116,210
207. 8.0 Le scaphandre et le papillon (2007) 28,145
208. 8.0 Brief Encounter (1945) 12,516
209. 8.0 Crash (2004/I) 162,056
210. 8.0 Mystic River (2003) 111,497
211. 8.0 Rocky (1976) 89,391
212. 8.0 The African Queen (1951) 32,041
213. 8.0 Network (1976) 31,321
214. 8.0 The Curious Case of Benjamin Button (2008) 124,696
215. 8.0 Duck Soup (1933) 24,971
216. 8.0 Shutter Island (2010) 44,579
217. 8.0 Rope (1948) 29,250
218. 8.0 Bonnie and Clyde (1967) 38,863
219. 8.0 Manhattan (1979) 36,343
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 219,605
221. 8.0 La strada (1954) 16,587
222. 8.0 La battaglia di Algeri (1966) 12,790
223. 8.0 Patton (1970) 37,525
224. 8.0 Wo hu cang long (2000) 104,191
225. 8.0 Changeling (2008) 57,658
226. 8.0 Little Miss Sunshine (2006) 141,585
227. 8.0 The Conversation (1974) 30,894
228. 8.0 Planet of the Apes (1968) 54,145
229. 8.0 The Adventures of Robin Hood (1938) 21,934
230. 8.0 The Nightmare Before Christmas (1993) 73,478
231. 8.0 Les quatre cents coups (1959) 22,124
232. 8.0 Who's Afraid of Virginia Woolf? (1966) 18,243
233. 7.9 Barry Lyndon (1975) 37,448
234. 7.9 All Quiet on the Western Front (1930) 20,073
235. 7.9 Anatomy of a Murder (1959) 15,482
236. 7.9 Mulholland Dr. (2001) 95,274
237. 7.9 The Lady Vanishes (1938) 16,909
238. 7.9 Shaun of the Dead (2004) 122,930
239. 7.9 Spartacus (1960) 47,768
240. 7.9 Glory (1989) 54,423
241. 7.9 Tonari no Totoro (1988) 27,217
242. 7.9 The Truman Show (1998) 143,959
243. 7.9 Monsters, Inc. (2001) 105,180
244. 7.9 The Philadelphia Story (1940) 26,444
245. 7.9 Toy Story 2 (1999) 105,711
246. 7.9 (500) Days of Summer (2009) 56,257
247. 7.9 His Girl Friday (1940) 19,715
248. 7.9 Arsenic and Old Lace (1944) 28,321
249. 7.9 Brazil (1985) 73,590
250. 7.9 Edward Scissorhands (1990) 96,105

119 out of 250!

I agree with all the movies on this list that I have seen. And...I have no life, lol.
Previous post Next post
Up