May 11, 2005 08:42
Counts the number of times words are used in your journal, and displays those you use the most.
Word Count for wolfrider1313
1. i (473) 26. what (43) 51. about (24) 76. let (16)
2. and (343) 27. so (41) 52. if (23) 77. can (16)
3. to (241) 28. at (39) 53. then (22) 78. b/c (16)
4. the (188) 29. on (37) 54. now (22) 79. still (16)
5. a (149) 30. love (36) 55. were (21) 80. heart (15)
6. me (132) 31. this (34) 56. because (21) 81. did (15)
7. my (130) 32. dont (33) 57. night (20) 82. by (15)
8. it (123) 33. just (32) 58. she (20) 83. black (15)
9. that (121) 34. your (30) 59. say (20) 84. when (15)
10. he (102) 35. want (30) 60. see (19) 85. think (15)
11. of (92) 36. her (30) 61. no (19) 86. hate (14)
12. in (89) 37. do (29) 62. from (19) 87. bad (14)
13. is (87) 38. we (29) 63. could (18) 88. too (14)
14. was (82) 39. like (29) 64. really (18) 89. today (13)
15. but (77) 40. his (29) 65. get (18) 90. as (13)
16. for (73) 41. there (28) 66. they (18) 91. things (13)
17. am (64) 42. know (28) 67. or (18) 92. time (13)
18. not (60) 43. up (27) 68. janis (17) 93. how (13)
19. you (59) 44. had (27) 69. over (17) 94. feel (12)
20. have (59) 45. will (27) 70. well (17) 95. going (12)
21. him (57) 46. out (27) 71. much (17) 96. byees (12)
22. all (53) 47. one (25) 72. very (17) 97. off (12)
23. with (52) 48. last (25) 73. more (17) 98. day (12)
24. be (49) 49. said (25) 74. dream (16) 99. has (12)
25. nick (43) 50. are (24) 75. go (16) 100. its (12)
Cut and Paste Into Your Journal
Analyze a Journal
Your Username: