Jan 07, 2006 15:33
44407TAI 170 FUND INTERPRET READI 3.00 MW 03:30P 04:45P01/09/06 05/05/06MOORE 131 MEIER, JEREMY
45342CPS 110 INFORMATION TECH PRO 3.00 MWF 01:00P 01:50P01/09/06 05/05/06PEARC 124 FINEGAN, TIMOTHY
18461ECO 222 BEHAVIORAL ECONOMICS 3.00 TR 11:00A 12:15P01/09/06 05/05/06GRAWN 117 NATKE, PAUL
15312BLR 202 LEGAL ENV OF BUSINES 3.00 T 07:00P 09:50P01/09/06 05/05/06GRAWN 203 ERVIN, WILLIAM
54567BCA 527CJOHN CARPENTER FILMS 3.00 W 06:00P 09:50P01/09/06 05/05/06MOORE 101 CRAIG, ROBERT
Total Credit Hours:
15.00