My neurotic US state profile

Apr 09, 2009 21:39

I'm apparently about as neurotic/etc as the average person surveyed in Virginia, followed by Montana and Connecticut, and not at all like Utah and North Dakota.

How do you get this data? First you take the big five test, this one will do, but apparently there are others in case you don't like that one that will give you the same data. Then enter your results into this form which will match you to a US state



You reported:
Openness53Conscientiousness21Extraversion12Agreeableness6Neuroticism12

You most closely match:

RankStateZ-squaredEACNO

1 Virginia 1.03 -0.0-0.8-0.2-0.1-0.6

2 Montana 1.91 -0.2-0.8-0.60.8-0.4

3 Connecticut 1.96 -0.8-0.80.3-0.4-0.6

4 Idaho 1.98 0.0-1.1-0.70.50.1

5 Maryland 2.59 0.8-1.1-0.3-0.3-0.7

6 Nevada 2.63 -0.6-0.1-0.71.0-0.9

7 Arkansas 2.83 -1.0-1.0-0.3-0.90.0

8 Massachusetts 3.22 -0.4-1.0-0.1-0.9-1.1

9 NewHampshire 3.33 0.7-1.50.0-0.6-0.5

10 RhodeIsland 3.59 -0.6-0.70.7-1.50.0

11 Delaware 4.48 -1.3-1.3-0.3-0.11.0

12 NewYork 4.49 -0.9-0.4-0.1-1.4-1.2

13 Wyoming 4.62 -0.4-0.10.70.71.9

14 California 4.75 -0.6-1.6-0.70.7-1.0

15 Ohio 4.82 -1.1-1.6-0.2-1.0-0.0

16 Maine 5.16 -1.8-0.70.8-0.80.3

17 Vermont 5.38 0.0-2.1-0.1-0.3-0.9

18 Alabama 5.77 -1.4-1.3-0.30.41.4

19 Washington 6.39 0.2-1.7-0.71.2-1.1

20 Hawaii 6.50 -0.6-1.70.80.91.4

21 Pennsylvania 6.54 -1.8-1.3-0.6-1.1-0.0

22 Louisiana 6.74 -1.0-2.1-0.6-1.00.1

23 NewJersey 6.89 -1.7-1.40.2-1.3-0.4

24 Texas 7.05 -1.6-1.7-1.20.3-0.3

25 SouthCarolina 7.20 -1.1-1.9-1.5-0.4-0.0

26 Indiana 7.34 -0.8-1.9-1.5-0.80.3

27 Oregon 7.50 -0.1-2.0-0.51.4-1.2

28 Kentucky 7.59 -0.8-1.8-1.2-1.01.2

29 Iowa 8.26 -1.6-2.1-0.4-0.01.0

30 Arizona 8.52 -1.1-1.5-1.91.20.1

31 Michigan 8.65 -1.5-2.2-1.00.20.4

32 WestVirginia 8.65 -1.2-1.4-0.4-2.2-0.1

33 Illinois 9.47 -2.0-1.6-1.7-0.1-0.1

34 Missouri 9.80 -1.5-2.1-1.80.20.1

35 Tennessee 10.26 -1.0-2.6-1.50.0-0.1

36 Colorado 10.91 -1.0-1.6-1.52.1-0.9

37 Oklahoma 11.13 -1.0-2.4-2.00.30.5

38 Kansas 11.97 -1.7-2.0-2.00.60.6

39 Florida 12.09 -1.8-2.1-1.90.6-0.5

40 NorthCarolina 13.18 -0.8-2.5-2.50.20.3

41 SouthDakota 13.50 -2.1-1.7-1.51.80.7

42 NewMexico 14.06 -1.3-1.4-3.20.3-0.1

43 Mississippi 16.17 -1.5-2.9-1.6-1.40.9

44 Alaska 16.57 0.52.82.21.31.4

45 Georgia 16.90 -2.4-2.4-2.20.5-0.1

46 Minnesota 17.17 -2.5-3.0-0.90.90.7

47 DistrictOfColumbia 19.18 -2.90.6-0.20.5-3.2

48 Nebraska 20.00 -2.9-2.3-2.01.11.1

49 Wisconsin 22.71 -3.3-2.9-1.10.61.4

50 Utah 24.50 -2.1-2.9-2.22.6-0.2

51 NorthDakota 40.08 -4.3-3.2-0.91.03.2

Part of the meme is to rank someone you know well, and meirionwen did me. And WOW were our results ever different! Here's my results from her perspective:

You reported:
Openness88Conscientiousness79Extraversion53Agreeableness32Neuroticism53

You most closely match:

RankStateZ-squaredEACNO

1 Texas 1.41 -0.3-0.60.4-0.40.8

2 California 1.57 0.6-0.50.9-0.10.1

3 Florida 1.81 -0.6-1.0-0.3-0.10.6

4 Arizona 1.90 0.1-0.4-0.30.51.2

5 Nevada 2.13 0.60.90.90.20.2

6 Colorado 2.22 0.3-0.50.11.40.2

7 Illinois 2.51 -0.7-0.5-0.1-0.81.0

8 Montana 2.75 1.00.21.00.10.7

9 Missouri 2.81 -0.3-1.0-0.2-0.51.2

10 SouthCarolina 3.21 0.1-0.80.1-1.11.1

11 Washington 3.53 1.4-0.70.90.5-0.0

12 Oregon 3.85 1.2-0.91.10.7-0.1

13 NewMexico 3.88 -0.1-0.3-1.6-0.41.0

14 Tennessee 3.97 0.3-1.50.1-0.71.0

15 Idaho 3.97 1.3-0.00.9-0.31.2

16 Kansas 4.20 -0.5-0.9-0.4-0.21.7

17 Michigan 4.23 -0.3-1.20.6-0.51.5

18 Virginia 4.40 1.20.31.4-0.80.5

19 Georgia 4.51 -1.1-1.3-0.6-0.21.0

20 Oklahoma 4.82 0.2-1.3-0.4-0.51.6

21 Indiana 4.98 0.4-0.80.1-1.51.4

22 NorthCarolina 5.17 0.5-1.4-0.8-0.61.4

23 Connecticut 5.53 0.40.31.9-1.20.5

24 SouthDakota 5.58 -0.9-0.70.21.11.8

25 Massachusetts 5.74 0.90.01.6-1.6-0.0

26 Arkansas 5.77 0.30.11.3-1.61.1

27 Pennsylvania 5.87 -0.5-0.31.0-1.81.1

28 Vermont 5.98 1.3-1.01.5-1.00.2

29 Ohio 6.19 0.1-0.51.4-1.71.1

30 Louisiana 6.68 0.3-1.01.0-1.81.2

31 Delaware 6.80 -0.1-0.21.3-0.82.1

32 Maryland 7.32 2.1-0.01.3-1.10.4

33 NewYork 7.52 0.40.71.5-2.2-0.1

34 Iowa 7.89 -0.4-1.01.2-0.82.1

35 Alabama 8.20 -0.1-0.21.3-0.42.5

36 NewJersey 8.48 -0.5-0.31.8-2.10.7

37 NewHampshire 8.68 1.9-0.41.6-1.30.6

38 Utah 8.75 -0.8-1.8-0.61.90.9

39 Minnesota 8.88 -1.2-1.90.70.21.8

40 Kentucky 9.25 0.5-0.70.4-1.82.3

41 Nebraska 9.44 -1.6-1.2-0.30.42.2

42 Maine 10.69 -0.60.42.4-1.51.4

43 WestVirginia 11.47 0.0-0.31.2-3.01.0

44 Mississippi 11.88 -0.3-1.90.0-2.12.0

45 DistrictOfColumbia 11.92 -1.71.71.4-0.3-2.1

46 RhodeIsland 12.39 0.70.42.4-2.21.1

47 Hawaii 12.53 0.7-0.62.40.12.5

48 Wisconsin 13.93 -2.1-1.80.5-0.22.5

49 Wyoming 15.66 0.91.02.3-0.03.0

50 NorthDakota 32.26 -3.0-2.10.70.24.3

51 Alaska 39.14 1.73.93.80.62.5

psychographics, meme

Previous post Next post
Up