(no subject)

Jul 16, 2005 15:29

http://aolsvc.news.aol.com/sports/article.adp?id=20050715222009990036&ncid=NWS00010000000001

1 Joseph Hachem $7,500,000 1920
2 Steven Dannenmann $4,250,000 1600
3 John Barch $2,500,000 1280
4 Aaron Kanter $2,000,000 960
5 Andrew Black $1,750,000 800
6 Scott Lazar $1,500,000 640
7 Daniel Bergsdorf $1,300,000 480
8 Brad Kondracki $1,150,000 320

WHO THE FUCK ARRRRRRRRRRRE THESE PEOPLE?!?!?!?!?

Matusow goes out first? Miserable.
Previous post Next post
Up