MMPI 2

Nov 03, 2011 21:22

Scale Scale Description Raw Score K Score T Score % Answered
True 261 46.0
False 306 54.0
? 0 0.00
VRIN Variable Response Inconsistency 14 86 100
TRIN True Reponse Inconsistency 8 58F 100
F Infrequency 13 82 100
Fb Backside F 8 74 100
Fp Infrequency Psychopathology 4 73 100
L Lie 4 52 100
K Correction 10 39 100
S Superlative Self-Presentation 13 35 100
FBS Fake Bad Scale 16 undefined 100
Hs Hypochondriasis 12 17 59 100
D Depression 29 68 100
Hy Hysteria 25 56 100
Pd Psychopathic Deviate 25 29 66 100
Mf Masculinity-Femininity - Male 44 undefined 100
Mf Masculinity-Femininity - Female 42 35 100
Pa Paranoia 16 70 100
Pt Psychathenia 19 29 53 100
Sc Schizophrenia 21 31 59 100
Ma Hypomania 15 17 45 100
Si Social Introversion 32 55 100
D1 Subjective Depression 14 65 100
D2 Psychomotor Retardation 4 41 100
D3 Physical Malfunctioning 6 70 100
D4 Mental Dullness 4 57 100
D5 Brooding 5 63 100
Hy1 Denial of Social Anxiety 3 45 100
Hy2 Need for Affection 4 38 100
Hy3 Lassitude-malaise 6 63 100
Hy4 Somatic Complaints 7 65 100
Hy5 Inhibition of Aggression 2 39 100
Pd1 Familial Discord 5 68 100
Pd2 Authority Problems 3 53 100
Pd3 Social Imperturbability 3 47 100
Pd4 Social Alienation 7 65 100
Pd5 Self-alienation 5 58 100
Pa1 Persecutory Ideas 4 63 100
Pa2 Poignancy 7 78 100
Pa3 Naivete 4 45 100
Sc1 Social Alienation 8 69 100
Sc2 Emotional Alienation 1 49 100
Sc3 Lack of Ego Mastery, Cognitive 3 61 100
Sc4 Lack of Ego Mastery, Conative 2 49 100
Sc5 Lack of Ego Mastery, Defective Inhibition 2 53 100
Sc6 Bizarre Sensory Experiences 1 45 100
Ma1 Amorality 2 54 100
Ma2 Psychomotor Acceleration 3 40 100
Ma3 Imperturbability 3 50 100
Ma4 Ego Inflation 2 43 100
Si1 Shyness/Self-Consciousness 6 52 100
Si2 Social Avoidance 3 51 100
Si3 Self/Other Alienation 10 63 100
ANX Anxiety 15 69 100
FRS Fears 5 46 100
OBS Obsessivness 8 56 100
DEP Depression 17 70 100
HEA Health Concerns 13 64 100
BIZ Bizarre Mentation 3 56 100
ANG Anger 10 64 100
CYN Cynicism 19 72 100
ASP Antisocial Practices 11 63 100
TPA Type A 9 53 100
LSE Low Self-esteem 13 68 100
SOD Social Discomfort 7 49 100
FAM Family Problems 15 73 100
WRK Work Interference 20 70 100
TRT Negative Treatment Indicators 17 79 100
A Anxiety 23 64 100
R Repression 16 49 100
Es Ego Strength 27 35 100
MAC-R MacAndrew Alcoholism Scale-Revised 23 61 100
AAS Addiction Acknowledgement 3 56 100
APS Addiction Potential 23 50 100
MDS Marital Distress 10 80 100
Ho Hostility 30 66 100
O-H Overcontrolled Hostility 15 55 100
Do Dominance 15 46 100
Re Social Responsibility 20 47 100
Mt College Maladjustment 21 62 100
GM Masculine Gender Role 22 40 100
GF Feminine Gender Role 35 43 100
PK Post-traumatic Stress Disorder 23 72 100
PS Post-traumatic Stress Disorder 30 71 100
D-O Depression, Obvious 19 71 100
D-S Depression, Subtle 9 40 100
Hy-O Hysteria, Obvious 14 70 100
Hy-S Hysteria, Subtle 11 37 100
Pd-O Psychopathic Deviate, Obvious 14 73 100
Pd-S Psychopathic Deviate, Subtle 11 51 100
Pa-O Paranoia, Obvious 6 64 100
Pa-S Paranoia, Subtle 10 61 100
Ma-O Hypomania, Obvoius 8 55 100
Ma-S Hypomania, Subtle 7 40 100
dem Demoralization 16 69 100
som Somatic Complaints 6 57 100
lpe Low Positive Emotions 10 74 100
cyn Cynicism 14 78 100
asb Antisocial Behavior 8 63 100
per Ideas of Persecution 0 43 100
dne Dysfunctional Negative Emotions 15 68 100
abx Aberrant Experiences 2 52 100
hpm Hypomanic Activation 11 49 100
AGGR Aggressiveness 9 57 100
PSYC Psychoticism 7 63 100
DISC Disconstraint 19 76 100
NEGE Negative Emotionality / Neuroticism 25 77 100
INTR Introversion / Low Positive Emotionality 20 73 100
FRS1 Generalized Fearfulness 1 48 100
FRS2 Multiple Fears 3 41 100
DEP1 Lack of Drive 6 70 100
DEP2 Dysphoria 5 73 100
DEP3 Self-Depreciation 3 61 100
DEP4 Suicidal Ideation 1 61 100
HEA1 Gastrointestinal Symptoms 2 64 100
HEA2 Neurological Symtoms 3 56 100
HEA3 General Health Concerns 5 79 100
BIZ1 Psychotic Symptomatology 0 44 100
BIZ2 Schizotypal Characteristics 3 60 100
ANG1 Explosive Behavior 2 54 100
ANG2 Irritability 6 65 100
CYN1 Misanthropic Beliefs 13 70 100
CYN2 Interpersonal Suspiciousness 6 64 100
ASP1 Antisocial Attitudes 8 58 100
ASP2 Antisocial Behavior 3 71 100
TPA1 Impatience 5 64 100
TPA2 Competitive Drive 2 46 100
LSE1 Self-Doubt 8 75 100
LSE2 Submissiveness 2 51 100
SOD1 Introversion 5 52 100
SOD2 Shyness 2 45 100
FAM1 Family Discord 8 71 100
FAM2 Familial Alienation 2 59 100
TRT1 Low Motivation 7 76 100
TRT2 Inability to Disclose 4 68 100

Highest:
Poignancy
Negative Treatment Indicators
Psychoticism
Low Motivation
Marital Distress
Previous post Next post
Up