Junior Grand Prix of Figure Skating

Oct 22, 2008 00:25

Junior Grand Prix of Figure Skating
Sheffield, Great Britain

Итоговые результаты
Junior Men
1 Florent AMODIO FRA 193.34 1 2
2 Keegan MESSING USA 188.21 3 1
3 Alexander JOHNSON USA 187.81 2 3
4 Artur GACHINSKI RUS 175.79 4 4
5 Artem GRIGORIEV RUS 169.75 5 5


6 Peter REITMAYER SVK 160.02 6 7
7 Akio SASAKI JPN 159.48 10 6
8 Andrei ROGOZINE CAN 149.50 12 8
9 Morgan CIPRES FRA 147.30 8 10
10 Ruben BLOMMAERT BEL 144.83 7 12
11 Bela PAPP FIN 143.97 16 9
12 Saverio GIACOMELLI ITA 141.22 9 14
13 Matthew PARR GBR 138.07 14 13
14 Laurent ALVAREZ SUI 136.16 15 15
15 Elliot HILTON GBR 133.58 22 11
16 Nikolai BONDAR UKR 133.50 11 19
17 Shaquille DAVIS CAN 129.58 17 18
18 Daniel KING GBR 129.19 18 16
19 Paul FENTZ GER 128.05 13 20
20 Petr COUFAL CZE 127.68 19 17
21 Kamil BIALAS POL 117.16 20 23
22 Mario-Rafael IONIAN AUT 115.12 23 22
23 Patrik TIMCAK CZE 112.49 26 21
24 Benjamin KOENDERINK NED 107.95 21 25
25 Brendan KERRY AUS 104.87 25 24
26 Zolt KOSZ ROU 98.82 24 26
27 Cameron HEMS NZL 90.64 27 27

Junior Ladies
1 Kanako MURAKAMI JPN 153.84 1 2
2 Yukiko FUJISAWA JPN 149.28 4 1
3 Angela MAXWELL USA 147.46 2 3
4 Ksenia MAKAROVA RUS 137.78 3 4


5 Alexandra NAJARRO CAN 136.41 5 5
6 Mae Berenice MEITE FRA 123.85 7 6
7 Sandy HOFFMANN GER 119.40 8 8
8 Tenile VICTORSEN USA 115.93 6 11
9 Ivana REITMAYEROVA SVK 115.14 9 10
10 Karina JOHNSON DEN 115.10 11 9
11 Francesca RIO ITA 111.76 15 7
12 Anne Line GJERSEM NOR 108.63 13 14
13 Min-Jung KWAK KOR 106.05 14 13
14 Cheltzie LEE AUS 104.15 16 12
15 Olga IKONNIKOVA EST 103.75 10 18
16 Kristina KOSTKOVA CZE 99.83 18 15
17 Minna PARVIAINEN FIN 98.24 19 16
18 Sera VAISTO FIN 93.66 22 17
19 Alessandra LAURENCIK AUT 92.18 17 20
20 Katharina GIEROK GER 91.25 12 25
21 Romy BUEHLER SUI 90.84 20 19
22 Zanna PUGACA LAT 80.61 27 21
23 Sofia BARDAKOV ISR 80.27 21 26
24 Yoniko Eva WASHINGTON IND 79.95 25 23
25 Sabina MARIUTA ROU 77.50 29 22
26 Morgan FIGGINS NZL 74.43 26 27
27 Jessica Ga WAI TPE 74.39 23 28
28 Devora RADEVA BUL 73.64 30 24
29 Anja CHONG SIN 69.28 28 29
30 Lydia FUENTES AND 66.32 24 31
31 Helga JOHANNSDOTTIR ISL 62.67 31 30
WD Katie DANO PHI

Junior Pairs
1 Anastasia MARTIUSHEVA / Alexei ROGONOV RUS 151.10 2 1
2 Sabina IMAIKINA / Andrei NOVOSELOV RUS 149.72 1 2
3 Narumi TAKAHASHI / Mervin TRAN JPN 131.10 3 4
4 Marissa CASTELLI / Simon SHNAPIR USA 128.39 5 7
5 Paige LAWRENCE / Rudi SWIEGERS CAN 127.14 7 5


6 Maria SERGEJEVA / Ilja GLEBOV EST 126.23 10 3
7 Tatiana NOVIK / Konstantin MEDOVIKOV RUS 125.74 6 8
8 Molly AARON / Daniyel COHEN USA 122.85 11 6
9 Zoey BROWN / Ian BEHARRY CAN 120.22 8 9
10 Amanda VELENOSI / Mark FERNANDEZ CAN 119.15 4 11
11 Camille FOUCHER / Bruno MASSOT FRA 113.14 12 10
12 Kloe BAUTISTA / Galvani HOPSON USA 111.70 9 13
13 Krystyna KLIMCZAK / Janusz KARWETA POL 109.18 13 12
14 Joanna SULEJ / Mateusz CHRUSCINSKI POL 104.05 17 14
15 Carolina GILLESPIE / Daniel David AGGIANO ITA 102.29 14 15
16 Gabriela CERMANOVA / Martin HANULAK SVK 97.86 18 16
17 Anna KHNYCHENKOVA / Sergei KULBACH UKR 94.22 16 17
18 Anne Laure LETSCHER / Rudy HALMAERT FRA 92.35 15 20
19 Alexandra HERBRIKOVA / Lukas OVCACEK CZE 91.31 19 18
20 Tameron DRAKE / Edward ALTON GBR 85.34 20 19

Junior Ice Dance
1 Madison CHOCK / Greg ZUERLEIN USA 168.08 3 1 1
2 Alisa AGAFONOVA / Dmitri DUN UKR 153.83 1 3 4
3 Karen ROUTHIER / Eric SAUCKE-LACELLE CAN 152.29 4 2 5
4 Ekaterina PUSHKASH / Dmitri KISELEV RUS 151.42 2 6 3


5 Rachel TIBBETTS / Collin BRUBAKER USA 151.10 5 4 2
6 Alexandra PAUL / Jason CHEPERDAK CAN 146.47 6 5 6
7 Lorenza ALESSANDRINI / Simone VATURI ITA 143.37 7 8 7
8 Valeria ZENKOVA / Valerie SINITSIN RUS 131.01 8 7 11
9 Maria POPKOVA / Viktor KOVALENKO UZB 126.13 9 9 9
10 Nikki GEORGIADIS / Graham HOCKLEY GRE 123.60 11 11 8
11 Nikola VISNOVA / Lukas CSOLLEY SVK 122.49 10 10 10
12 Sonja PAULI / Tobias EISENBAUER AUT 113.35 13 12 12
13 Xenia CHEPIZHKO / Sergei SHEVCHENKO UKR 111.42 12 13 13
14 Gabriela KUBOVA / Petr SEKNICKA CZE 108.26 14 14 14
15 Sarah COWARD / Michael COWARD GBR 105.74 16 15 15
16 Ariana WEINTRAUB / Avidan BROWN ISR 100.76 15 16 16
17 Jekaterina SERGEJEVA / Andrejs SITIKS LAT 93.40 17 17 17

результаты

ЮНИОРСКИЕ СОРЕВНОВАНИЯ, Результат соревнований

Previous post Next post
Up