End Game: Fantasy Football Wrap Up . . . .

Dec 09, 2009 14:32

Well, in the Great Keeper League, I've lost 3 of the last 4 games, but I was so far up in 2nd place (and so far behind first place) that it doesn't matter, much like this week's upcoming game. I'm playing the third place team in the final week of the season, and no matter what happens (Later Edit: I kicked butt), we play again in the first round of the playoffs.

*1. Monday Night Magic 13-0-0 1.000 1340 W-13
*2. WorldKing Vagabonds 9-4-0 .692 1166 L-1
*3. MEDELLINoftheMIDWAY 9-4-0 .692 1005 W-1
4. Masters of Disaster 7-6-0 .538 1208 L-1
5. Tom Brady Express 7-6-0 .538 1093 W-2
6. Campbell to Cooley 6-7-0 .462 1171 L-2
7. The Real Face 6-7-0 .462 1146 W-1
8. Thug Life Cartel 6-7-0 .462 1006 L-3
9. Red Zone Republic 5-7-1 .423 1170 W-2
10. BerZIRKers 5-8-0 .385 954 W-3
11. Band of Ruh-tards 2-10-1 .192 1036 L-9
12. cereal killaz 2-11-0 .154 975

Three weeks ago, I was 4-6 with the second-lowest scoring team in my Law School Alum League. I sent a message out saying EVERY GAME IS A PLAYOFF GAME FOR THE VAGABONDS! Three wins later, I slipped into the playoffs as the 6th and final seed . . . (despite being the 9th-scoring team in the league). Now my only (errr, main) concern is whether Peyton Manning quits playing when the Colts clinch home field advantage this weekend . . . .

*1. 10 Seconds to Love 10-3-0 .769 1275 W-1
*2. Lotta Johnson 10-3-0 .769 1229 W-6
*3. Radio Free Idaho 8-5-0 .615 1246 W-1
*4. Grsy Lk Lnly Angels 8-5-0 .615 1244 W-3
*5. SlckJawedYhoos 7-6-0 .538 1108 L-3
*6. Bitterest Vagabonds 7-6-0 .538 1058 W-3
7. Spoiled Crimebabies 6-6-1 .500 1115 L-1
8. Brand New Edgar Suit 6-6-1 .500 1081 W-2
9. G-sinkingasusual-MEN 6-7-0 .462 1273 L-2
10. Friends of Sacha D 3-10-0 .231 1018 L-4
11. Octopus Angels 3-10-0 .231 1007 L-6
12. Slumdog Koozy 3-10-0 .231 995

I've been blown away in the Rob Pool and pretty much given up on picking college football games in general . . . .

fantasy sports

Previous post Next post
Up