Sep 29, 2004 19:35
Here are the entries for the 2005 Boston Buddies calendar:
January
1-1: 26 (55.3%)
1-2: 2 (4.3%)
1-3: 1 (2.1%)
1-4: 3 (6.4%)
1-5: 1 (2.1%)
1-6: 1 (2.1%)
1-7: 2 (4.3%)
1-8: 0 (0.0%)
1-9: 4 (8.5%)
1-10:7 (14.9%)
February
2-1: 2 (4.3%)
2-2: 0 (0.0%)
2-3: 24 (51.1%)
2-4: 4 (8.5%)
2-5: 2 (4.3%)
2-6: 1 (2.1%)
2-7: 5 (10.6%) - Molly and Tuffy's entry - 2nd place!
2-8: 2 (4.3%)
2-9: 1 (2.1%)
2-10:4 (8.5%)
2-11:0 (0.0%)
2-12:2 (4.3%)
March
3-1: 0 (0.0%)
3-2: 12 (25.5%)
3-3: 2 (4.3%)
3-4: 2 (4.3%)
3-5: 3 (6.4%)
3-6: 5 (10.6%)
3-7: 0 (0.0%)
3-8: 3 (6.4%) - Molly's entry
3-9: 3 (6.4%)
3-10:2 (4.3%) - Tuffy's entry
3-11:1 (2.1%)
3-12:2 (4.3%)
3-13:9 (19.1%)
3-14:3 (6.4%)
April
4-1: 1 (2.1%)
4-2: 0 (0.0%)
4-3: 7 (14.9%)
4-4: 1 (2.1%)
4-5: 7 (14.9%)
4-6: 9 (19.1%)
4-7: 2 (4.3%)
4-8: 12 (25.5%)
4-9: 0 (0.0%)
4-10:5 (10.6%) - Molly's entry
4-11:3 (6.4%)
May
5-1: 0 (0.0%)
5-2: 0 (0.0%)
5-3: 1 (2.1%)
5-4: 4 (8.5%)
5-5: 30 (63.8%) - Molly's entry - She won!!
5-6: 1 (2.1%)
5-7: 3 (6.4%)
5-8: 1 (2.1%)
5-9: 1 (2.1%)
5-10:3 (6.4%)
5-11:3 (6.4%)
5-12:0 (0.0%)
June
6-1: 3 (6.4%)
6-2: 3 (6.4%)
6-3: 1 (2.1%)
6-4: 5 (10.6%)
6-5: 1 (2.1%)
6-6: 13 (27.7%)
6-7: 10 (21.3%) - Molly's entry - 2nd place!
6-8: 2 (4.3%)
6-9: 1 (2.1%)
6-10:0 (0.0%)
6-11:2 (4.3%)
6-12:1 (2.1%)
6-13:5 (10.6%)
July
7-1: 9 (19.1%)
7-2: 1 (2.1%)
7-3: 1 (2.1%)
7-4: 1 (2.1%)
7-5: 6 (12.8%)
7-6: 2 (4.3%) - Molly's entry
7-7: 12 (25.5%)
7-8: 11 (23.4%)
7-9: 1 (2.1%)
7-10:2 (4.3%)
7-11:1 (2.1%)
August
8-1: 0 (0.0%)
8-2: 0 (0.0%)
8-3: 1 (2.1%)
8-4: 1 (2.1%)
8-5: 21 (44.7%)
8-6: 1 (2.1%) - Molly and Lily's entry
8-7: 15 (31.9%)
8-8: 4 (8.5%)
8-9: 0 (0.0%)
8-10:2 (4.3%)
8-11:1 (2.1%) - Tuffy's entry
8-12:1 (2.1%)
September
9-1: 0 (0.0%)
9-2: 10 (21.3%)
9-3: 3 (6.4%)
9-4: 2 (4.3%)
9-5: 18 (38.3%)
9-6: 1 (2.1%)
9-7: 2 (4.3%) - Molly's entry
9-8: 1 (2.1%)
9-9: 8 (17.0%)
9-10:0 (0.0%)
9-11:2 (4.3%)
October
10-1: 1 (2.1%)
10-2: 0 (0.0%)
10-3: 16 (34.0%)
10-4: 1 (2.1%)
10-5: 11 (23.4%)
10-6: 0 (0.0%)
10-7: 4 (8.5%)
10-8: 0 (0.0%)
10-9: 11 (23.4%)
10-10:1 (2.1%)
10-11:2 (4.3%)
November
11-1: 2 (4.3%)
11-2: 11 (23.4%)
11-3: 0 (0.0%)
11-4: 6 (12.8%)
11-5: 6 (12.8%) - Molly's entry - tie for 3rd place!
11-6: 13 (27.7%)
11-7: 1 (2.1%)
11-8: 2 (4.3%)
11-9: 4 (8.5%)
11-10:2 (4.3%)
December
12-1: 1 (2.1%)
12-2: 4 (8.5%)
12-3: 1 (2.1%)
12-4: 0 (0.0%)
12-5: 3 (6.4%)
12-6: 3 (6.4%) - Molly's entry - tie for 3rd place!
12-7: 1 (2.1%)
12-8: 2 (4.3%)
12-9: 30 (63.8%)
12-10:2 (4.3%)
12-11:0 (0.0%)