::Guitar tabs for Anisuthide from Mungaru Male::
UPDATE - Complete tab is now available at -
http://manjlanata.livejournal.com/63182.html This tab is dedicated to the cinematographer Krishna and the director Yograj Bhat of kickass Kannada movie Mungaru Male.
Song -
AnisuthideSung by -
(
Read more... )
Thanks a lot for the notes in SRGM format. After going through your notes, I did some analysis on the relation between Tablature form and SRGM equivalent. (Please correct me if I'm wrong)
C ---> S
C# (Db) ---> R1
D ---> R2 (G1)
D# (Eb) ---> G2 (R3)
E ---> G3
F ---> M1
F# (Gb) ---> M2
G ---> P
G# (Ab) ---> D1
A ---> D2 (N1)
A# (Bb) ---> N2 (D3)
B ---> N3
The strings used by you and notes on that string can be represented as,
--------------------------------------------------------------------------
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
--------------------------------------------------------------------------
E | F |F# | G |G# | A |A# | B | C |C# | D | D# | E | F |F# | G |G# |
--------------------------------------------------------------------------
B | C |C# | D |D# | E | F |F# | G |G# | A | A# | B | C |C# | D | D# |
--------------------------------------------------------------------------
G |G# | A |A# | B | C |C# | D |D# | E | F |F# | G |G# | A |A# | B |
--------------------------------------------------------------------------
D |D# | E | F |F# | G |G# | A |A# | B | C |C# | D | D# | E | F |F# |
--------------------------------------------------------------------------
And the SRGM equivalent of the above can be represented as,
--------------------------------------------------------------------------
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
--------------------------------------------------------------------------
G3| M1| M2| P |D1 |D2 |N2 |N3 | s | r1| r2 | g2 | g3 | m1 | m2 | p | d1 |
--------------------------------------------------------------------------
N3| s | r1| r2|g2 | g3|m1 |m2 | p | d1| d2 | n2 | n3 | s | r1 | r2 | g2 |
--------------------------------------------------------------------------
P |D1 |D2 |N2 |N3 | s |r1 |r2 |g2 |g3 | m1 | m2 | p | d1 | d2 |n2 | n3 |
--------------------------------------------------------------------------
R2|G2 |G3 |M1 | M2| P |D1 |D2 |N2 |N3 | s | r1 | r2 | g2 | g3 | m1 | m2 |
--------------------------------------------------------------------------
One basic question. How is the tuning done in Guitar (Is it G3, N3, P, R2)?
In violin, it is tuned to (Starting from the thickest string) ---> Lower octave S,
Lower octave P, Middle octave S, Middle octave P.
I hope that once you complete the tabbing of entire song in the Tablature
form, I will be able to convert it to SRGM equivalent :-)
Thanks once again.
Reply
> How is the tuning done in Guitar (Is it G3, N3, P, R2)?
If you take C as Sa, yes. Guitar has a standard tuning of its 6 strings - starting from the thickest string and going down notes are : E A D G B E (notes on the middle 4 strings can be remembered as "A Dog Got Bitten" or starting from thinnest string the whole sequence as "Every Bad Girl Deserves An Enemy"). The tablature in the post used only lower 4 strings (D G B E) as no notes need to be played on the remaining two.
Btw, from what you are saying violin tuning (sa pa sa pa) is same as on Veena :)
Reply
Thanks for the information :-)
If Veena too has the tuning of Sa Pa Sa Pa, then YES... both Violin and Veena has the same tuning.
Just now, I saw your post on
~~ Guitar tabs for the title song of "Mungaru Male" ~~
(at http://manjlanata.livejournal.com/47852.html#cutid1),
I'm really excited to play it on my Violin. (Now that I also know the conversion between Guitar Tabs and SRGM equivalent :-) )
Thanks a lot for the notes :-)
Jai
Reply
I was following this link to play the intro. Would you be able to provide the tabs for full song? Do you have a video of it?
If so, could you forward it to sweet_sing85@yahoo.co.in?
Thanks in advance.
Reply
Leave a comment