///

Sep 04, 2005 05:03

15100 I INTRO INTERM PRGMNG 10.00 MWF 01:30PM 02:20PM WEH 5419 ROBERTS
21126 B INTRO MATHMTCL SFTWR 3.00 T 11:30AM 12:20PM BH 140C BEVERIDGE
27201 Lec1 STRUCTURE MATERIALS 0.00 MW 03:30PM 04:20PM DH 1211 MCHENRY
A STRUCTURE MATERIALS 9.00 F 03:30PM 04:20PM DH 1211 MCHENRY
27202 Lec1 DEFECTS IN MATLS 0.00 MW 02:30PM 03:20PM WEH 6423 SALVADOR
A DEFECTS IN MATLS 9.00 F 02:30PM 03:20PM WEH 6423 SALVADOR
27215 A THERMODYNMC OF MTRLS 12.00 TR 08:30AM 10:20AM OSC 203 GARRISON
27299 A PROF DEVELOPMENT I 1.00 T 12:30PM 01:20PM DH 1112 HEARD
33225 A QUANTM PHY STRUC MAT 9.00 MWF 12:30PM 01:20PM DH A301 SUTER
Previous post Next post
Up