cubbish

Jun 01, 2010 18:18

A little something for me today.

Greatest Cubs WAR (Wins Above Replacement) among the top 300 or so highest all-time WAR:

Cub WAR (All-time WAR, All-time Rank)

Rogers Hornsby 17 (127.8, 11)
Pete Alexander 38.6 (106.8, 21)
Cap Anson 89.1 (99.3, 27)
Greg Maddux 33 (96.9, 29)
Fergie Jenkins 49.1 (81.5, 51)
John Clarkson 36.8 (81.3, 52)
Bill Dahlen 38.3 (75.9, 64)
Ron Santo 68.5 (66.4, 104)
Rich Reuschel 48.1 (65.3, 111)
Ernie Banks 64.4 (64.4, 118)
Ryne Sandberg 57.6 (62, 139)
Sammy Sosa 60 (59.7, 152)
Billy Williams 55.2 (57.2, 175)
Andre Dawson 16 (57, 178)
Mordecai Brown 46.1 (55.6, 189)
Billy Herman 42.9 (55.6, 189)
Stan Hack 54.8 (54.8, 199)
Gabby Hartnet 49.3 (50.3, 241)
Kiki Cuyler 26.7 (49.6, 248)
Frank Chance 49.4 (49.5, 252)
Joe Tinker 42.3 (49.2, 257)
Johnny Evers 40.1 (48.4, 263)
King Kelly 28.5 (47.5, 276)
Mark Grace 44.9 (47.1, 283)

And in order of Cub contribution:

Cap Anson 89.1 (99.3, 27)
Ron Santo 68.5 (66.4, 104)
Ernie Banks 64.4 (64.4, 118)
Sammy Sosa 60 (59.7, 152)
Ryne Sandberg 57.6 (62, 139)
Billy Williams 55.2 (57.2, 175)
Stan Hack 54.8 (54.8, 199)
Frank Chance 49.4 (49.5, 252)
Gabby Hartnet 49.3 (50.3, 241)
Fergie Jenkins 49.1 (81.5, 51)
Rich Reuschel 48.1 (65.3, 111)
Mordecai Brown 46.1 (55.6, 189)
Mark Grace 44.9 (47.1, 283)
Billy Herman 42.9 (55.6, 189)
Joe Tinker 42.3 (49.2, 257)
Johnny Evers 40.1 (48.4, 263)
Pete Alexander 38.6 (106.8, 21)
Bill Dahlen 38.3 (75.9, 64)
John Clarkson 36.8 (81.3, 52)
Greg Maddux 33 (96.9, 29)
King Kelly 28.5 (47.5, 276)
Kiki Cuyler 26.7 (49.6, 248)
Rogers Hornsby 17 (127.8, 11)
Andre Dawson 16 (57, 178)
Previous post
Up