May 11, 2006 23:29
Course Section Title Grade Attempt. Earned Points
AR 140 24 Comptr Graphics B 3.00 3.00 9.00
EN 102 11 Comp & Lit A- 3.00 3.00 11.01
HI 103 21 US Hst 1492-1865 A 3.00 3.00 12.00
HI 217 21 History of S Africa A 3.00 3.00 12.00
PY 212 01 Behavrl Change C+ 3.00 3.00 6.99
Undergraduate Semester Totals: 15.00 15.00 51.00 GPA 3.40
Yo I'm really mad about that C+ because he forgot to grade two big things and now the douche won't email me back about it.