BARB:
Viewing Data Top 30 w/e 20 Oct 20139 | ATLANTIS (SAT 2022) | 6.08m
S1DateOvernightAud. ShareFinalLive +7*
01.01Sep 295.62m26.2%7.36m8.4m
01.02Oct 055.05m21.4%6.37mtba
01.03Oct 124.66m19.9%6.24mtba
01.04Oct 194.70m20.3%6.08mtba
01.05Oct 264.39m19.0%tbatba
* Total viewing figures to a programme including PVR, narrative repeats (and their PVRs) and BBC iPlayer
S5DateOvernightAud. ShareFinalS4S3S2S1
05.01Oct 065.4923.5%7.126.40 (5.23)6.49 (5.60)5.77 (5.08)7.15 (6.65)
05.02Oct 135.5922.3%6.996.80 (5.54)6.06 (4.99)5.94 (05.07)5.40 (4.92)
05.03Oct 205.5122.9%6.867.04 (5.71)6.22 (5.23)6.09 (5.41)6.30 (5.76)
05.04Oct 275.4022.6%6.866.96 (5.52)6.42 (5.51)5.69 (5.08)6.48 (5.92)
05.05Nov 035.2622.1%6.887.40 (5.90)6.36 (5.36)5.53 (4.88)5.37 (5.00)
05.06Nov 105.4521.9%6.856.94 (5.30)6.40 (5.29)6.14 (5.15)6.00 (5.48)
05.07Nov 175.5022.4%6.866.72 (5.40)6.82 (5.79)5.62 (4.69)6.45 (5.75)
05.08Nov 24 5.8123.8%6.867.00 (5.65)6.92 (5.84)6.16 (5.48)6.25 (5.49)
05.09Dec 015.5322.9%6.767.32 (6.01)6.90 (5.60)6.30 (5.60)6.47 (5.91)
05.10Dec 085.5422.4%7.006.90 (5.66)7.37 (6.28)6.02 (5.16)7.03 (6.42)
05.11Dec 155.92m25.7%7.347.12 (5.53)7.42 (6.33)6.01 (5.22)6.71 (5.93)
05.12Dec 227.25m30.2%8.458.39 (7.19)7.12 (5.90)6.01 (5.22)6.31 (5.74)
05.13Dec 246.14m23.4%7.808.18 (6.38)7.67 (6.60)6.64 (5.88)6.27 (5.76)
• Ratings for S1-4 are consolidated numbers (via
ikipedia), numbers (in brackets) are overnight ratings
• Mouse-over over S1-4 rating number provides episode number and title
• Mouse-over over S5 episode number provides episode title (new titles will be added after an episode aired)
• Sourcery for S5 audience share and S1-5 overnight ratings:
DigitalSpy Ratings