Ratings with Wednesday

Jul 07, 2007 18:26


1 IT TAKES TWO Seven 1,717,000 526,000 527,000 272,000 191,000 201,000
2 60 MINUTES Nine 1,706,000 490,000 538,000 293,000 177,000 209,000
3 GREY'S ANATOMY Seven 1,595,000 512,000 503,000 255,000 141,000 185,000
4 SEVEN NEWS - SUN Seven 1,548,000 411,000 408,000 327,000 149,000 253,000
5 SEVEN NEWS Seven 1,545,000 415,000 447,000 262,000 191,000 229,000
6 NINE NEWS SUNDAY Nine 1,495,000 481,000 394,000 259,000 235,000 125,000
7 CSI Nine 1,462,000 434,000 401,000 277,000 180,000 170,000
8 ALL SAINTS Seven 1,435,000 429,000 484,000 209,000 140,000 173,000
9 DESPERATE HOUSEWIVES Seven 1,422,000 462,000 440,000 183,000 161,000 176,000
10 1 VS 100 Nine 1,416,000 395,000 453,000 249,000 153,000 166,000
11 TODAY TONIGHT Seven 1,405,000 388,000 407,000 231,000 177,000 202,000
12 HOUSE Ten 1,404,000 407,000 398,000 253,000 160,000 186,000
13 RPA WHERE ARE THEY NOW? Nine 1,400,000 414,000 427,000 206,000 184,000 169,000
14 CSI: MIAMI Nine 1,397,000 399,000 377,000 275,000 179,000 167,000
15 SPICKS AND SPECKS ABC 1,348,000 431,000 368,000 239,000 164,000 146,000
16 WHERE ARE THEY NOW Seven 1,332,000 381,000 395,000 257,000 129,000 170,000
17 NINE NEWS Nine 1,326,000 394,000 391,000 262,000 160,000 119,000
18 GETAWAY Nine 1,323,000 406,000 398,000 216,000 153,000 149,000
19 BACKYARD BLITZ Nine 1,308,000 364,000 384,000 204,000 182,000 174,000
20 WHAT'S GOOD FOR YOU Nine 1,298,000 397,000 419,000 233,000 124,000 124,000
21 SEVEN NEWS - SAT Seven 1,269,000 321,000 351,000 247,000 164,000 186,000
22 UGLY BETTY Seven 1,266,000 393,000 366,000 209,000 129,000 170,000
23 THE RICH LIST Seven 1,264,000 364,000 385,000 175,000 154,000 186,000
24 MCLEOD'S DAUGHTERS Nine 1,264,000 356,000 342,000 240,000 169,000 156,000
25 BETTER HOMES AND GARDENS Seven 1,261,000 380,000 407,000 201,000 137,000 136,000
26 HOW I MET YOUR MOTHER Seven 1,247,000 346,000 397,000 253,000 115,000 136,000
27 POLICE FILES - UNLOCKED Seven 1,247,000 328,000 437,000 168,000 143,000 172,000
28 A CURRENT AFFAIR Nine 1,242,000 357,000 381,000 255,000 133,000 116,000
29 THE SIMPSONS TUES Ten 1,237,000 300,000 408,000 219,000 153,000 158,000
30 TEMPTATION Nine 1,196,000 307,000 420,000 222,000 125,000 122,000
31 THE ALL NEW SIMPSONS Ten 1,193,000 266,000 390,000 218,000 154,000 164,000
32 THAT '70S SHOW Seven 1,182,000 334,000 336,000 244,000 120,000 148,000
33 HOME AND AWAY Seven 1,182,000 367,000 306,000 208,000 134,000 168,000
34 THE CHASER'S WAR ON REPEATS ABC 1,175,000 388,000 320,000 177,000 151,000 139,000
35 HEROES Seven 1,174,000 325,000 391,000 221,000 112,000 125,000
36 NINE NEWS SATURDAY Nine 1,170,000 352,000 351,000 232,000 144,000 91,000
37 NCIS RPT Ten 1,155,000 309,000 335,000 218,000 132,000 161,000
38 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 1,142,000 280,000 377,000 224,000 129,000 132,000
39 ABC NEWS ABC 1,140,000 333,000 374,000 179,000 117,000 137,000
40 THE NEW INVENTORS ABC 1,139,000 367,000 347,000 193,000 114,000 119,000
41 CRIME & JUSTICE Nine 1,137,000 290,000 395,000 208,000 122,000 122,000
42 HARRY POTTER AND THE PHILOSOPHER'S STONE -RPT Nine 1,124,000 287,000 333,000 232,000 148,000 124,000
43 BIG BROTHER DOUBLE LIVE EVICTION Ten 1,122,000 289,000 307,000 227,000 155,000 144,000
44 ABC NEWS-SUN ABC 1,118,000 320,000 365,000 206,000 110,000 116,000
45 LOST Seven 1,107,000 318,000 390,000 163,000 111,000 125,000

australian tv, ratings, national tv ratings, ratings with wednesday, tv ratings

Previous post Next post
Up