Ratings with Wednesdays

Jun 27, 2007 16:43


Firstly on a completely unrelated note, some idiot has been sending 'Lebanese news'  or as I call it spam to one of my other email accounts. Just cause I named it after Cohen's other character, Ali G.

1. The Chaser's War on Everything 501,000
2. National Nine News 500,000
3. It Takes Two 486,000
4. CSI Miami 477,000
5. Grey's Anatomy 458,000
6. 60 Minutes 455,000
=7. All Saints 481,000
=7. Spicks and Specks .........
9. CSI 446,000
10. Seven News 417,000

National tv ratings

1 60 MINUTES Nine 1,831,000 455,000 609,000 338,000 208,000 222,000
2 SEVEN NEWS Sunday Seven 1,656,000 373,000 462,000 353,000 225,000 242,000
3 SEVEN NEWS Mon-Fri Seven 1,599,000 417,000 448,000 289,000 200,000 245,000
4 IT TAKES TWO Seven 1,596,000 486,000 510,000 226,000 184,000 188,000
5 NINE NEWS Sunday Nine 1,571,000 500,000 457,000 280,000 199,000 136,000
6 CSI: MIAMI Nine 1,565,000 477,000 457,000 243,000 219,000 170,000
7 GREY'S ANATOMY Seven 1,522,000 458,000 468,000 243,000 152,000 201,000
8 ALL SAINTS Seven 1,503,000 451,000 503,000 197,000 172,000 180,000
9 CSI Nine 1,489,000 446,000 437,000 234,000 194,000 177,000
10 TODAY TONIGHT Seven 1,429,000 378,000 399,000 266,000 169,000 217,000
11 THE CHASER'S WAR ON EVERYTHING ABC 1,425,000 501,000 397,000 207,000 164,000 155,000
12 RPA WHERE ARE THEY NOW? Nine 1,419,000 407,000 466,000 246,000 164,000 137,000
13 MCLEOD'S DAUGHTERS Nine 1,408,000 365,000 404,000 282,000 207,000 150,000
14 HOUSE Ten 1,394,000 393,000 385,000 260,000 172,000 185,000
15 SPICKS AND SPECKS ABC 1,393,000 451,000 391,000 232,000 163,000 156,000
16 1 VS 100 Nine 1,386,000 405,000 432,000 234,000 169,000 145,000
17 GETAWAY Nine 1,382,000 387,000 440,000 261,000 147,000 147,000
18 SEVEN NEWS - SAT Seven 1,381,000 376,000 371,000 250,000 168,000 216,000
19 NINE NEWS Nine 1,360,000 385,000 424,000 264,000 157,000 129,000
20 BETTER HOMES AND GARDENS Seven 1,325,000 408,000 368,000 226,000 158,000 165,000
21 DESPERATE HOUSEWIVES Seven 1,321,000 406,000 397,000 185,000 161,000 172,000
22 NCIS Ten 1,303,000 380,000 383,000 231,000 155,000 153,000
23 A CURRENT AFFAIR Nine 1,301,000 355,000 424,000 256,000 138,000 128,000
24 THE RICH LIST Seven 1,289,000 368,000 422,000 184,000 150,000 165,000
25 BACKYARD BLITZ Nine 1,277,000 355,000 373,000 236,000 151,000 162,000
26 NINE NEWS SATURDAY Nine 1,259,000 315,000 431,000 231,000 151,000 132,000
27 THE SIMPSONS TUES Ten 1,245,000 374,000 383,000 194,000 119,000 176,000
28 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 1,234,000 314,000 425,000 196,000 133,000 166,000
29 UGLY BETTY Seven 1,232,000 384,000 330,000 178,000 159,000 181,000
30 HOME AND AWAY Seven 1,222,000 375,000 318,000 227,000 129,000 174,000
31 WHERE ARE THEY NOW Seven 1,222,000 396,000 400,000 268,000 158,000
32 POLICE FILES - UNLOCKED Seven 1,221,000 335,000 411,000 198,000 126,000 152,000
33 TEMPTATION Nine 1,203,000 318,000 402,000 213,000 132,000 139,000
34 HEROES Seven 1,181,000 343,000 380,000 252,000 96,000 110,000
35 WHAT'S GOOD FOR YOU Nine 1,172,000 358,000 343,000 229,000 119,000 123,000
36 TAGGART ABC 1,168,000 290,000 378,000 222,000 124,000 154,000
37 LOST Seven 1,162,000 333,000 394,000 180,000 133,000 122,000
38 HOW I MET YOUR MOTHER Seven 1,149,000 335,000 347,000 213,000 116,000 138,000
39 COLD CASE Nine 1,144,000 338,000 367,000 200,000 134,000 106,000
40 THAT '70S SHOW Seven 1,141,000 320,000 347,000 225,000 111,000 138,000

Special Thanks to tribal mind and Daily Telegraph

ratings with wednesdays, australian tv, sydney tv ratings, ratings, national tv ratings, tv ratings

Previous post Next post
Up