May 09, 2005 13:38
part of list of Newsweeks top 1000 schools
1 | Jefferson County* | Irondale | Ala. | 10.755 | 2
2 | International Academy*|Bloomfield Hills|Mich.|8.422 |0
3 | Stanton College Prep* | Jacksonville | Fla. | 7.385 | 7.8
4 | Eastside* | Gainesville | Fla. | 6.682 | 39
5 | H-B Woodlawn | Arlington | Va. | 5.747 | 14
6 | Science/Engineering Magnet |Dallas|Texas|5.545|37.8
7 | Paxon* | Jacksonville | Fla. | 5.373 | 13
8 | Pensacola* | Pensacola | Fla. | 5.362 | 63
9 | Raleigh Charter | Raleigh | N.C. | 5.089 | 0
10 | Hillsborough* | Tampa | Fla. | 5.085 | 50
11 | Richard Montgomery* | Rockville | Md. | 5.029 | 13
12 | Highland Park | Dallas | Texas | 4.588 | 0
13 | Coral Reef* | Miami | Fla. | 4.528 | 27.5
14 | Jericho | Jericho | N.Y. | 4.347 | 1.6
15 | McNair Academic | Jersey City | N.J. | 4.342 | 40
16 | Cold Spring Harbor |Cold Spring Harbor | N.Y. | 4.317 |1
17 | Wootton | Rockville | Md. | 4.307 | 2
18 | Atlantic Community* | Delray Beach | Fla. | 4.291 | 23
19 | Eastern Sierra Academy| Bridgeport |Calif. | 4.250 | 18
20 | Dreyfoos School of the Arts|West Palm Beach|Fla.|4.205|5
mmm random i know, but it just made me smile...thought id share it:)