(no subject)

Mar 14, 2008 14:28



Rank Rating Title Votes
1. 9.1 The Godfather (1972) 267,427
2. 9.1 The Shawshank Redemption (1994) 316,256*1
3. 9.0 The Godfather: Part II (1974) 153,164
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 87,429
5. 8.8 Pulp Fiction (1994) 271,455
6. 8.8 Schindler's List (1993) 181,886
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 136,180
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 191,820* 2
9. 8.8 Casablanca (1942) 119,150
10. 8.8 Shichinin no samurai (1954) 66,674
11. 8.8 Star Wars (1977) 231,708 *3
12. 8.8 The Lord of the Rings: The Return of the King (2003) 242,992 *4
13. 8.7 12 Angry Men (1957) 64,190
14. 8.7 Rear Window (1954) 78,899
15. 8.7 Goodfellas (1990) 147,996
16. 8.7 Cidade de Deus (2002) 92,732
17. 8.7 Raiders of the Lost Ark (1981) 164,683 *5
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 276,129 *6
19. 8.7 C'era una volta il West (1968) 44,178
20. 8.7 The Usual Suspects (1995) 186,919 *7
21. 8.6 Psycho (1960) 97,117
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 112,614
23. 8.6 Fight Club (1999) 241,218 *8
24. 8.6 Citizen Kane (1941) 102,418
25. 8.6 The Silence of the Lambs (1991) 165,753 *9
26. 8.6 North by Northwest (1959) 64,342
27. 8.6 Memento (2000) 177,280 *10
28. 8.6 The Lord of the Rings: The Two Towers (2002) 227,383 *11
29. 8.6 Sunset Blvd. (1950) 34,291
30. 8.6 It's a Wonderful Life (1946) 72,270
31. 8.5 The Matrix (1999) 259,419 *12
32. 8.5 Lawrence of Arabia (1962) 56,289
33. 8.5 There Will Be Blood (2007) 43,918
34. 8.5 Se7en (1995) 178,987 *13
35. 8.5 Apocalypse Now (1979) 120,355
36. 8.5 Taxi Driver (1976) 99,755
37. 8.5 American Beauty (1999) 202,391 *14
38. 8.5 Léon (1994) 121,810 *15
39. 8.5 Vertigo (1958) 62,187
40. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 121,847
41. 8.5 American History X (1998) 138,998 *16
42. 8.5 The Departed (2006) 152,342 *17
43. 8.5 No Country for Old Men (2007) 80,479
44. 8.5 Paths of Glory (1957) 28,814
45. 8.5 M (1931) 25,557
46. 8.4 To Kill a Mockingbird (1962) 56,856
47. 8.4 Chinatown (1974) 51,522
48. 8.4 The Third Man (1949) 34,701
49. 8.4 Leben der Anderen, Das (2006) 33,727
50. 8.4 Eternal Sunshine of the Spotless Mind (2004) 138,203 *18
51. 8.4 A Clockwork Orange (1971) 129,025 *19
52. 8.4 Alien (1979) 119,916 *20
53. 8.4 The Treasure of the Sierra Madre (1948) 21,227
54. 8.4 Laberinto del fauno, El (2006) 87,604
55. 8.4 The Shining (1980) 111,003
56. 8.4 Sen to Chihiro no kamikakushi (2001) 62,231
57. 8.4 The Pianist (2002) 78,373
58. 8.4 Double Indemnity (1944) 23,442
59. 8.4 Monty Python and the Holy Grail (1975) 112,322
60. 8.4 Forrest Gump (1994) 188,511 *21
61. 8.4 Saving Private Ryan (1998) 185,175 *22
62. 8.4 The Bridge on the River Kwai (1957) 40,624
63. 8.4 L.A. Confidential (1997) 118,738
64. 8.4 Boot, Das (1981) 50,465
65. 8.4 Requiem for a Dream (2000) 115,398
66. 8.4 Reservoir Dogs (1992) 141,022
67. 8.4 Untergang, Der (2004) 47,407
68. 8.4 Aliens (1986) 115,951*23
69. 8.4 The Maltese Falcon (1941) 35,689
70. 8.4 Raging Bull (1980) 58,592
71. 8.4 Metropolis (1927) 25,140
72. 8.4 Rashômon (1950) 25,010
73. 8.3 Terminator 2: Judgment Day (1991) 149,771 *24
74. 8.3 Modern Times (1936) 21,907
75. 8.3 Hotel Rwanda (2004) 54,720
76. 8.3 Singin' in the Rain (1952) 37,800
77. 8.3 Sin City (2005) 160,851 *25
78. 8.3 2001: A Space Odyssey (1968) 111,740
79. 8.3 Rebecca (1940) 23,002
80. 8.3 Sjunde inseglet, Det (1957) 22,741
81. 8.3 All About Eve (1950) 23,763
82. 8.3 Some Like It Hot (1959) 45,774
83. 8.3 City Lights (1931) 16,038
84. 8.3 Amadeus (1984) 66,468
85. 8.3 Vita è bella, La (1997) 70,993
86. 8.3 On the Waterfront (1954) 26,706
87. 8.3 The Great Escape (1963) 40,518
88. 8.3 Touch of Evil (1958) 21,525
89. 8.3 The Prestige (2006) 105,121 *26
90. 8.3 The Elephant Man (1980) 35,963 *27
91. 8.3 Jaws (1975) 92,626 *28
92. 8.3 Full Metal Jacket (1987) 97,121
93. 8.3 The Sting (1973) 44,058
94. 8.3 Nuovo cinema Paradiso (1988) 29,095
95. 8.3 Once Upon a Time in America (1984) 45,000
96. 8.3 The Manchurian Candidate (1962) 25,011
97. 8.3 The Apartment (1960) 22,386
98. 8.2 Braveheart (1995) 167,829 *29
99. 8.2 The Great Dictator (1940) 22,601
100. 8.2 Blade Runner (1982) 130,080 *30
101. 8.2 Strangers on a Train (1951) 21,553
102. 8.2 Batman Begins (2005) 156,269*31
103. 8.2 Mr. Smith Goes to Washington (1939) 22,361
104. 8.2 Ladri di biciclette (1948) 16,039
105. 8.2 Salaire de la peur, Le (1953) 8,262
106. 8.2 High Noon (1952) 23,031
107. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 150,156 *32
108. 8.2 Ran (1985) 23,412
109. 8.2 The Big Sleep (1946) 19,368
110. 8.2 The Wizard of Oz (1939) 70,827
111. 8.2 Notorious (1946) 20,619
112. 8.2 Back to the Future (1985) 131,418 *33
113. 8.2 Fargo (1996) 114,419
114. 8.2 Oldboy (2003) 52,561
115. 8.2 Unforgiven (1992) 61,676
116. 8.2 Indiana Jones and the Last Crusade (1989) 112,577 *34
117. 8.2 Donnie Darko (2001) 134,744 *35
118. 8.2 Mononoke-hime (1997) 42,174
119. 8.2 Ratatouille (2007) 63,825 *36
120. 8.2 Cool Hand Luke (1967) 28,498
121. 8.2 Kill Bill: Vol. 1 (2003) 150,811 *37
122. 8.2 Yojimbo (1961) 19,019
123. 8.2 Per qualche dollaro in più (1965) 24,599
124. 8.2 The Green Mile (1999) 125,767 *38
125. 8.2 Million Dollar Baby (2004) 85,179 *39
126. 8.2 The Bourne Ultimatum (2007) 77,911 *40
127. 8.2 Notti di Cabiria, Le (1957) 6,344
128. 8.2 Battaglia di Algeri, La (1966) 7,773
129. 8.2 Gladiator (2000) 184,218 *41
130. 8.1 Die Hard (1988) 120,102 *42
131. 8.1 Annie Hall (1977) 42,777
132. 8.1 Into the Wild (2007) 21,123
133. 8.1 Ben-Hur (1959) 39,030
134. 8.1 The Deer Hunter (1978) 57,804
135. 8.1 The Sixth Sense (1999) 169,332 *43
136. 8.1 It Happened One Night (1934) 15,771
137. 8.1 The General (1927) 12,691
138. 8.1 Platoon (1986) 72,310
139. 8.1 Kind Hearts and Coronets (1949) 7,877
140. 8.1 Life of Brian (1979) 63,924
141. 8.1 The Killing (1956) 15,209
142. 8.1 Smultronstället (1957) 12,762
143. 8.1 Amores perros (2000) 38,367
144. 8.1 Diaboliques, Les (1955) 8,275
145. 8.1 Finding Nemo (2003) 100,282
146. 8.1 The Incredibles (2004) 96,489 *44
147. 8.1 V for Vendetta (2005) 133,406 *45
148. 8.1 The Wild Bunch (1969) 20,757
149. 8.1 Heat (1995) 93,341
150. 8.1 Children of Men (2006) 91,473 *46
151. 8.1 Brief Encounter (1945) 7,603
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 38,285
153. 8.1 The Princess Bride (1987) 92,133
154. 8.1 Juno (2007) 65,990 *47
155. 8.1 8½ (1963) 17,696
156. 8.1 The Graduate (1967) 52,738
157. 8.1 Judgment at Nuremberg (1961) 8,302
158. 8.1 Letters from Iwo Jima (2006) 28,801
159. 8.1 The Night of the Hunter (1955) 15,540
160. 8.1 The Big Lebowski (1998) 110,993
161. 8.1 Crash (2004/I) 112,674
162. 8.1 Dog Day Afternoon (1975) 35,754
163. 8.1 Stand by Me (1986) 59,702 *48
164. 8.1 Gandhi (1982) 32,199
165. 8.1 Shadow of a Doubt (1943) 12,734
166. 8.1 The Adventures of Robin Hood (1938) 14,858
167. 8.0 Snatch. (2000) 103,902 *49
168. 8.0 Harvey (1950) 15,077
169. 8.0 Kill Bill: Vol. 2 (2004) 115,923 *50
170. 8.0 Witness for the Prosecution (1957) 10,521
171. 8.0 The African Queen (1951) 24,027
172. 8.0 The Thing (1982) 44,983
173. 8.0 Trainspotting (1996) 99,695
174. 8.0 Gone with the Wind (1939) 53,256
175. 8.0 The Grapes of Wrath (1940) 15,060
176. 8.0 Wo hu cang long (2000) 82,358
177. 8.0 The Gold Rush (1925) 12,868
178. 8.0 Belle et la bête, La (1946) 6,176
179. 8.0 Little Miss Sunshine (2006) 87,907
180. 8.0 Groundhog Day (1993) 88,187 *51
181. 8.0 The Conversation (1974) 20,883
182. 8.0 Scarface (1983) 90,653
183. 8.0 American Gangster (2007) 56,863 *52
184. 8.0 Patton (1970) 26,782
185. 8.0 Duck Soup (1933) 17,979
186. 8.0 Toy Story (1995) 88,893 *53
187. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 18,259
188. 8.0 The Best Years of Our Lives (1946) 11,494
189. 8.0 Twelve Monkeys (1995) 113,824 *54
190. 8.0 Cabinet des Dr. Caligari., Das (1920) 10,324
191. 8.0 The Terminator (1984) 113,420 *55
192. 8.0 Sleuth (1972) 9,969
193. 8.0 Umberto D. (1952) 4,733
194. 8.0 The Hustler (1961) 16,213
195. 8.0 Stalker (1979) 11,752
196. 8.0 The Day the Earth Stood Still (1951) 19,406
197. 8.0 Glory (1989) 39,816
198. 8.0 Ed Wood (1994) 48,153
199. 8.0 King Kong (1933) 25,386
200. 8.0 Lock, Stock and Two Smoking Barrels (1998) 76,007
201. 8.0 Grindhouse (2007) 54,483 *56
202. 8.0 The Lion King (1994) 77,684 *57
203. 8.0 The Exorcist (1973) 67,310 *58
204. 8.0 Hotaru no haka (1988) 19,819
205. 8.0 Bride of Frankenstein (1935) 10,418
206. 8.0 Spartacus (1960) 33,402
207. 8.0 The Ox-Bow Incident (1943) 5,240
208. 8.0 All Quiet on the Western Front (1930) 14,030
209. 8.0 The Lost Weekend (1945) 7,403
210. 8.0 Stalag 17 (1953) 13,704
211. 8.0 Magnolia (1999) 86,223
212. 8.0 The Lady Vanishes (1938) 10,495
213. 8.0 Lola rennt (1998) 59,239
214. 8.0 In the Heat of the Night (1967) 14,256
215. 8.0 The Philadelphia Story (1940) 19,186
216. 8.0 Frankenstein (1931) 14,558
217. 8.0 Out of the Past (1947) 6,667
218. 8.0 Sunrise: A Song of Two Humans (1927) 6,197
219. 8.0 Big Fish (2003) 85,868*59
220. 8.0 Anatomy of a Murder (1959) 9,183
221. 8.0 Casino (1995) 65,591 *60
222. 8.0 Rosemary's Baby (1968) 29,591
223. 8.0 Mystic River (2003) 72,344 *61
224. 8.0 Du rififi chez les hommes (1955) 5,222
225. 8.0 Toy Story 2 (1999) 76,935 *62
226. 8.0 Bonnie and Clyde (1967) 25,448
227. 8.0 3:10 to Yuma (2007) 47,274 *63
228. 8.0 A Christmas Story (1983) 39,459
229. 8.0 Hot Fuzz (2007) 78,197 *64
230. 8.0 Ikiru (1952) 10,571
231. 7.9 Mou gaan dou (2002) 21,747
232. 7.9 Once (2006) 13,122
233. 7.9 Manhattan (1979) 24,740
234. 7.9 Young Frankenstein (1974) 41,781
235. 7.9 Dial M for Murder (1954) 17,676
236. 7.9 A Streetcar Named Desire (1951) 21,161
237. 7.9 The Man Who Shot Liberty Valance (1962) 15,198
238. 7.9 Rope (1948) 18,113
239. 7.9 Roman Holiday (1953) 19,669
240. 7.9 In Cold Blood (1967) 6,855
241. 7.9 Quatre cents coups, Les (1959) 14,248
242. 7.9 The Searchers (1956) 20,329
243. 7.9 Ying xiong (2002) 56,539
244. 7.9 His Girl Friday (1940) 13,233
245. 7.9 Samouraï, Le (1967) 5,897
246. 7.9 Shaun of the Dead (2004) 77,705 *65
247. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 160,317 *66
248. 7.9 Harold and Maude (1971) 18,259
249. 7.9 Strada, La (1954) 10,547
250. 7.9 Barry Lyndon (1975) 25,133

66 damn..
Previous post Next post
Up