SDO 2011 Round 19
Play the Game 1. (BOURG 8D 22 22) | AEHMNRT MENORAH E5 48 48
2. (BEE F10 26 48) | DIIOTVY TIVY D11 26 74
3. (QI 12C 11 59) | DILOSU? MoDIOLUS 5E 70 144
4. (HACKIE H1 60 119) | AEEGNPT Chal. 0 144
5. (DIVINERS 13B 106 225) | AEEGNPT EPEE 6E 24 168
6. (EUROS L1 12 237) | ADEGNTW WEDGE 1K 30 198
7. (RARED H11 21 258) | ANSTTUW WALNUT J3 11 209
8. (EM M3 16 274) | ILOSTTV Exch. VOLTI 0 209
9. (DEFINERS 15H 89 363) | AFPSTXZ FAZE M12 32 241
10. (VOLTI L8 34 397) | LLPSTTX LIFT 12K 7 248
11. (VIGA 8L 24 421) | JLOPSTX PIX M7 40 288
12. (GOY N8 25 446) | AIJLOST JAR 9C 22 310
13. (COrTINA B3 71 517) | AILOOST TSAR N12 32 342
14. (EN G13 4 521 +10 (ILOOT) 531)
A B C D E F G H I J K L M N O -> Doug 531
------------------------------ Bing ILOOT 342
1|= ' H W E D G E|
2| - " A " U - | Game over.
3| C - ' C ' W R E |
4|' O - K A O M '| --Tracking-----------------------------------
5| r M o D I O L U S | ILOOT 5
6| T E P E E N " |
7| I ' N ' ' U P |
8|= N B O U R G T V I G A|
9| A J A R ' ' O X O |
10| " A B " L Y |
11| T H E R - T |
12|' Q I E A L I F T '|
13| D I V I N E R S A S |
14| - Y " N E " Z A |
15|= ' D E F I N E R S|
------------------------------