SDO 2011 Round 12
Play the Game 1. AHNORU? HOUR 8E 14 14 | (INTINES I8 67 67)
2. AEGNPV? rEPAVING 11D 102 116 | (JIBER 12A 48 115)
3. AEEILOT JOLE A12 33 149 | (VODOU H11 38 153)
4. AEEIIOT Exch. AEIIOT 0 149 | (LAZY 14A 32 185)
5. CELQRSS SUQ G7 23 172 | (FITCH E4 26 211)
6. ACELRSY CRY 9C 28 200 | (DADO D1 26 237)
7. AAEEILS ILEA 13C 45 245 | (DANDIEST 1A 140 377)
8. ABEGNOS DOGBANES A1 95 340 | (AWA B4 21 398)
9. HILNPRX XI 2F 52 392 | (FEW J13 23 421)
10. HKLNPRT PHT 3G 20 412 | (Exch. 3 0 421)
11. AEKLMNR WALKER 15J 42 454 | (DEFILER 13H 22 443)
12. EGIMNUV VERGE N11 18 472 | (MaTTER 4H 31 474)
13. IMNOOU MOON 5I 24 496 | (UP F10 6 480 +4 (IU) 484)
A B C D E F G H I J K L M N O Bing IU 496
------------------------------ -> Nathan 484
1|D A N D I E S T ' =|
2|O - A X I " - | Game over.
3|G - D P H T - |
4|B A O F M a T T E R '| --Tracking-----------------------------------
5|A W I M O O N | IU 2
6|N A T " " " |
7|E ' C S ' ' |
8|S ' H O U R I ' =|
9| C R Y Q N ' |
10| " U T " " |
11| r E P A V I N G V |
12|J I B E R O N - E '|
13|O I L E A ' D E F I L E R |
14|L A Z Y " O S E G |
15|E ' U W A L K E R|
------------------------------