Game of the Day 983

Apr 22, 2011 23:28

SDO 2011 Round 4

Play the Game

1. (Exch. 5 0 0) | EINOQTY QI 8G 22 22
2. (PEG 7H 11 11) | EENORTY GORY J7 16 38
3. (LEZES# K3 35 46) | EEEINTV VIE 9F 24 62
4. (LAX L4 44 90) | EEGINRT ZAG 5K 13 75
5. (WOKS N2 36 126) | AEEINRT TREENAIL 3D 60 135
6. (ATTRACT D2 20 146) | ABINRRU BRUT 8A 18 153
7. (VOE O1 25 171) | ADILNNR LINN H1 15 168
8. (OAF K10 17 188) | ADDGNRW DRAWN L10 37 205
9. (JANEs 14J 54 242) | DDEGHIO WHIG 13L 33 238
10. (MUTTON 15F 35 277) | ABDDENO BANDOG O8 33 271
11. (RECITALS B8 82 359) | DEEHIR? EH 14E 28 299
12. (TUN 12B 6 365) | DEFIIR? wILDFIRE 1F 62 361
13. (YEPS 9A 36 401) | DOO ROOD 5D 10 371 +12 (EIMU) 383

A B C D E F G H I J K L M N O Cynthia EIMU 401
------------------------------ -> Bing 383
1|= ' w I L D F I R E V|
2| - A " I " W O| Game over.
3| - T R E E N A I L - O E|
4|' T N E L K '| --Tracking-----------------------------------
5| R O O D Z A G S | EIMU 4
6| " A " " E X " |
7| ' C ' P E G S ' |
8|B R U T Q I O ' B|
9|Y E P S V I E ' R ' A|
10| C " Y O D " N|
11| I - A R D|
12|' T U N ' F A O|
13| A - ' ' W H I G|
14| L E H J A N E s |
15|= S ' M U T T O N ' =|
------------------------------
Previous post Next post
Up