Стартовал азиатский чемпионат

Apr 14, 2017 14:54

Азиатский Чемпионат проходит в Тайланде.
В мужской части турнира принимает участие 32 команды. Разбиты на 8 групп. Сегодня прошел первый день группового этапа.
http://asianvolleyball.net/2017-avc-beach-volleyball-championships-men-schedule-results/
Порадовали казахские пары Сидоренко/Дьяченко и Кулешов/Яковлев, выигравшие в своих группах оба матча. По две победы и у McHugh/Schumann (AUS) Julio/Ahmed Tijan (QAT), Jefferson/Cherif (QAT), Li Zhuoxin/Ch. W.Zhou (CHN), Takahashi/Shiratori (JPN), Gilang/Danang (INA), Durant/Schubert (AUS), Candra/Asfiya (INA) Ha Likejiang/Bao J. (CHN) I. Nuttanon/P.Sedtawat (THA).
В плей-офф выходит 16 команд. Поскольку из России сайт не открывается, то скопирую результаты сюда.
Pool A
1 14 Apr 08.00 7 McHugh/Schumann (AUS) G.J.P Tan/Zhuo (SIN) 2-0 21-10, 21-10 0:32
2 14 Apr 08.00 3 R.Raoufi/B.Salemi (IRI) Ahmed/Badar (OMA) 0-2 17-21, 18-21 0:38
17 14 Apr 12.00 3 McHugh/Schumann (AUS) Ahmed/Badar (OMA) 2-0 21-15, 21-15 0:35
18 14 Apr 12.00 7 R.Raoufi/B.Salemi (IRI) G.J.P Tan/Zhuo (SIN) 2-0 21-10, 21-10 0:30
33 15 Apr 08.00 4 McHugh/Schumann (AUS) R.Raoufi/B.Salemi (IRI)
34 15 Apr 08.00 7 Ahmed/Badar (OMA) G.J.P Tan/Zhuo (SIN)
Pool B
3 14 Apr 10.00 4 Julio/Ahmed Tijan (QAT) Wong/Pong (HKG) 2-0 21-11, 21-9 0:30
4 14 Apr 10.00 2 Watson/Hartles (NZL) Kurasaka/Hasegawa (JPN) 1-2 13-21, 21-15, 13-15 0:50
19 14 Apr 14.00 4 Julio/Ahmed Tijan (QAT) Kurasaka/Hasegawa (JPN) 2-0 21-14, 21-17 0:30
20 14 Apr 14.00 5 Watson/Hartles (NZL) Wong/Pong (HKG) 2-0 21-19, 21-15 0:35
35 15 Apr 08.00 2 Julio/Ahmed Tijan (QAT) Watson/Hartles (NZL)
36 15 Apr 08.00 6 Kurasaka/Hasegawa (JPN) Wong/Pong (HKG)
Pool C
5 14 Apr 08.00 5 Jefferson/Cherif (QAT) Lid/Sin (LAO) 2-0 21-12, 21-9 0:30
6 14 Apr 08.00 4 Li Zhuoxin/Ch. W.Zhou (CHN) Lam/Kelvin (HKG) 2-0 21-19, 21-15 0:36
21 14 Apr 12.00 5 Jefferson/Cherif (QAT) Lam/Kelvin (HKG) 2-0 21-10, 21-12 0:35
22 14 Apr 12.00 6 Li Zhuoxin/Ch. W.Zhou (CHN) Lid/Sin (LAO) 2-0 21-14, 21-11 0:32
37 15 Apr 08.00 3 Jefferson/Cherif (QAT) Li Zhuoxin/Ch. W.Zhou (CHN)
38 15 Apr 08.00 5 Lam/Kelvin (HKG) Lid/Sin (LAO)
Pool D
7 14 Apr 08.00 2 Sidorenko/Dyachenko (KAZ) Anjana/Dileepa (SRI) 2-0 21-15, 21-16 0:30
8 14 Apr 09.00 4 Takahashi/Shiratori (JPN) Anil/Adnan (MDV) 2-0 21-11, 21-8 0:28
23 14 Apr 12.00 2 Sidorenko/Dyachenko (KAZ) Anil/Adnan (MDV) 2-0 21-15, 21-11 0:29
24 14 Apr 13.00 5 Takahashi/Shiratori (JPN) Anjana/Dileepa (SRI) 2-0 21-15, 21-15 0:32
39 15 Apr 09.00 3 Sidorenko/Dyachenko (KAZ) Takahashi/Shiratori (JPN)
40 15 Apr 09.00 7 Anil/Adnan (MDV) Anil/Adnan (MDV)
Pool E
9 14 Apr 09.00 5 Yakovlev/Kuleshov (KAZ) Hassan/Ahmed (KSA) 2-0 21-19, 21-16 0:34
10 14 Apr 09.00 6 Gilang/Danang (INA) Adam/Shiunaz (MDV) 2-0 21-12, 21-14 0:27
25 14 Apr 13.00 4 Yakovlev/Kuleshov (KAZ) Adam/Shiunaz (MDV) 2-0 21-18, 21-19 0:35
26 14 Apr 13.00 7 Gilang/Danang (INA) Hassan/Ahmed (KSA) 2-0 21-18, 21-13 0:34
41 15 Apr 09.00 2 Yakovlev/Kuleshov (KAZ) Gilang/Danang (INA)
42 15 Apr 09.00 4 Adam/Shiunaz (MDV) Hassan/Ahmed (KSA)
Pool F
11 14 Apr 09.00 3 Candra/Asfiya (INA) Kapa/Seymour (NZL) 2-0 21-15, 21-11 0:34
12 14 Apr 09.00 1 Durant/Schubert (AUS) K. Adisorn/B.Marudet (THA) 2-0 21-14, 21-15 0:35
27 14 Apr 13.00 1 Candra/Asfiya (INA) K. Adisorn/B.Marudet (THA) 2-0 21-19, 21-18 0:40
28 14 Apr 13.00 3 Durant/Schubert (AUS) Kapa/Seymour (NZL) 2-0 21-17, 21-15 0:35
43 15 Apr 09.00 5 Candra/Asfiya (INA) Durant/Schubert (AUS)
44 15 Apr 08.00 1 K. Adisorn/B.Marudet (THA) Kapa/Seymour (NZL)
Pool G
13 14 Apr 09.00 2 Dickson/Kapa (AUS) D.Kitti/J.Surin (THA) 2-0 21-17, 21-12 0:36
14 14 Apr 09.00 7 Ha Likejiang/Bao J. (CHN) Asanka/Yapa (SRI) 2-0 21-15, 21-13 0:35
29 14 Apr 13.00 6 Dickson/Kapa (AUS) Asanka/Yapa (SRI) 1-2 26-28, 22-20, 14-16 1:01
30 14 Apr 12.00 1 Ha Likejiang/Bao J. (CHN) D.Kitti/J.Surin (THA) 2-0 21-13, 21-12 0:32
45 15 Apr 10.00 3 Dickson/Kapa (AUS) Ha Likejiang/Bao J. (CHN)
46 15 Apr 10.00 2 Asanka/Yapa (SRI) D.Kitti/J.Surin (THA)
Pool H
15 14 Apr 08.00 1 I. Nuttanon/P.Sedtawat (THA) Mohammed/Hood (OMA) 2-0 21-17, 21-11 0:31
16 14 Apr 08.00 6 O’Dea/O’Dea (NZL) A.Poursagari/A.Vakili (IRI) 0-2 11-21, 14-21 0:34
31 14 Apr 17.00 1 I. Nuttanon/P.Sedtawat (THA) A.Poursagari/A.Vakili (IRI) 2-0 21-17, 21-11 0:23
32 14 Apr 12.00 4 O’Dea/O’Dea (NZL) Mohammed/Hood (OMA) 2-0 21-6, 21-15 0:24
47 15 Apr 09.00 1 I. Nuttanon/P.Sedtawat (THA) O’Dea/O’Dea (NZL)
48 15 Apr 09.00 6 A.Poursagari/A.Vakili (IRI) Mohammed/Hood (OMA)

Чемпионат Азии, 2017

Previous post Next post
Up