May 27, 2006 10:27
ART 104KA HAR HIS CON 3. A
ART 105E3 2D DESIGN 3. A
ART 106M2 3D DESIGN 3. B+
ENG 108DA HHON ENG 1 3. B+
SCI 106N1 STELR ASTR 4. B
**** FA05 57.000/016. 16. 3.56DL
ART 111C1 DRAWING 1 3. B+
ART 115G1 PAINTING 1 3. B+
ART 125F3 PHOTO 1 3. A
BIO 101B3 GEN BIO 1 4. A
ENG 109KA HHON ENG 2 3. A
**** SP06 61.000/016. 16. 3.81DL
CUM 118.000/032. 32. 3.69
so basically CUM 69