Keeping track of the shaking

Apr 05, 2010 13:10

I just wanted to keep a list of the over 3 mag earthquakes that have hit since yesterday. There has been hundreds more of the less than 3 mag variety, but we barely feels these. My office has been shaking consistently what what feels like all day. It's completely nuts.

Without further ado - shakes to have hit little old San Diego since the big one:
MAP 3.1 2010/04/05 12:51:22 32.640N 115.834W 7.0 19 km (12 mi) SE of Ocotillo, CA
MAP 3.2 2010/04/05 12:42:35 32.647N 115.825W 1.8 19 km (12 mi) ESE of Ocotillo, CA
MAP 3.6 2010/04/05 12:16:32 32.377N 115.538W 6.3 31 km (19 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.1 2010/04/05 12:10:08 32.648N 115.808W 2.8 19 km (12 mi) SW of Seeley, CA
MAP 3.2 2010/04/05 12:06:29 32.602N 115.747W 1.4 22 km (14 mi) SSW of Seeley, CA
MAP 3.6 2010/04/05 11:47:10 32.628N 115.801W 3.0 21 km (13 mi) SSW of Seeley, CA
MAP 3.2 2010/04/05 11:25:59 32.438N 115.707W 3.3 33 km (20 mi) SW of Mexicali, Baja California, Mexico
MAP 3.1 2010/04/05 11:15:25 32.841N 116.263W 6.4 25 km (15 mi) E of Pine Valley, CA
MAP 3.3 2010/04/05 11:03:37 32.523N 115.739W 7.6 28 km (18 mi) SW of Calexico, CA
MAP 3.5 2010/04/05 10:42:43 32.633N 115.772W 0.3 19 km (12 mi) SSW of Seeley, CA
MAP 3.0 2010/04/05 10:33:04 32.446N 115.578W 13.9 25 km (16 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.2 2010/04/05 10:28:28 33.043N 116.425W 7.7 15 km ( 9 mi) ESE of Julian, CA
MAP 3.6 2010/04/05 10:26:51 33.044N 116.425W 10.7 15 km ( 9 mi) E of Julian, CA
MAP 3.4 2010/04/05 10:03:08 32.590N 115.791W 3.7 24 km (15 mi) SSW of Seeley, CA
MAP 3.1 2010/04/05 09:59:01 32.630N 115.775W 0.0 20 km (12 mi) SSW of Seeley, CA
MAP 3.0 2010/04/05 09:56:08 32.661N 115.792W 0.7 17 km (11 mi) SSW of Seeley, CA
MAP 3.0 2010/04/05 09:53:47 32.611N 115.790W 0.4 22 km (14 mi) SSW of Seeley, CA
MAP 3.4 2010/04/05 09:48:31 32.642N 115.827W 11.2 19 km (12 mi) SE of Ocotillo, CA
MAP 3.2 2010/04/05 09:46:35 32.023N 115.277W 10.7 34 km (21 mi) SSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.5 2010/04/05 09:29:28 32.562N 115.719W 2.3 24 km (15 mi) WSW of Calexico, CA
MAP 4.2 2010/04/05 09:25:48 32.156N 115.253W 7.0 20 km (12 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 3.2 2010/04/05 09:25:06 32.533N 115.685W 7.0 24 km (15 mi) SW of Calexico, CA
MAP 3.5 2010/04/05 09:16:48 32.627N 116.073W 24.7 11 km ( 7 mi) E of Jacumba Hot Springs, CA
MAP 3.1 2010/04/05 09:14:42 32.603N 115.754W 1.5 22 km (14 mi) SSW of Seeley, CA
MAP 3.7 2010/04/05 09:06:02 32.579N 115.779W 3.3 25 km (16 mi) SSW of Seeley, CA
MAP 3.1 2010/04/05 09:01:39 32.607N 115.757W 0.8 22 km (13 mi) SSW of Seeley, CA
MAP 3.4 2010/04/05 08:58:37 32.186N 115.257W 12.7 18 km (11 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 3.6 2010/04/05 08:47:32 32.620N 115.808W 0.0 22 km (14 mi) SE of Ocotillo, CA
MAP 3.1 2010/04/05 08:36:22 32.572N 115.787W 3.4 26 km (16 mi) SSW of Seeley, CA
MAP 3.7 2010/04/05 08:34:40 32.611N 115.724W 4.0 20 km (13 mi) S of Seeley, CA
MAP 3.5 2010/04/05 08:15:25 32.605N 115.796W 0.0 23 km (14 mi) SSW of Seeley, CA
MAP 3.8 2010/04/05 08:08:16 32.726N 115.877W 0.1 11 km ( 7 mi) E of Ocotillo, CA
MAP 3.6 2010/04/05 08:01:42 32.425N 115.642W 0.0 30 km (19 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.1 2010/04/05 07:34:43 32.593N 115.790W 3.3 24 km (15 mi) SSW of Seeley, CA
MAP 3.5 2010/04/05 07:30:19 32.125N 115.094W 6.0 18 km (11 mi) S of Guadalupe Victoria, Baja California, Mexico
MAP 3.2 2010/04/05 07:27:04 32.615N 115.747W 1.6 20 km (13 mi) SSW of Seeley, CA
MAP 3.0 2010/04/05 07:16:35 32.637N 115.790W 2.4 20 km (12 mi) SSW of Seeley, CA
MAP 3.4 2010/04/05 07:10:14 32.669N 115.812W 0.1 18 km (11 mi) SW of Seeley, CA
MAP 3.7 2010/04/05 07:07:14 32.481N 115.942W 0.0 28 km (17 mi) ESE of Jacumba Hot Springs, CA
MAP 3.9 2010/04/05 06:59:05 32.329N 115.343W 7.0 22 km (14 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.0 2010/04/05 06:46:13 32.414N 115.621W 12.1 30 km (19 mi) SSW of Mexicali, Baja California, Mexico
MAP 5.1 2010/04/05 06:33:05 32.640N 115.801W 0.0 20 km (12 mi) SSW of Seeley, CA
MAP 3.5 2010/04/05 06:27:28 32.292N 115.287W 32.5 17 km (10 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.4 2010/04/05 06:24:55 32.590N 115.777W 2.5 24 km (15 mi) SSW of Seeley, CA
MAP 3.6 2010/04/05 06:07:27 32.591N 115.751W 1.4 23 km (14 mi) SSW of Seeley, CA
MAP 3.4 2010/04/05 06:04:11 32.071N 115.108W 6.4 24 km (15 mi) S of Guadalupe Victoria, Baja California, Mexico
MAP 3.1 2010/04/05 05:59:49 32.592N 115.761W 0.0 23 km (14 mi) SSW of Seeley, CA
MAP 4.0 2010/04/05 05:49:35 32.567N 115.740W 4.5 25 km (16 mi) S of Seeley, CA
MAP 3.2 2010/04/05 05:47:36 32.654N 115.804W 1.1 19 km (12 mi) SW of Seeley, CA
MAP 3.0 2010/04/05 05:31:59 32.166N 115.274W 7.0 21 km (13 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/05 05:17:02 32.285N 115.322W 25.9 20 km (12 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/05 05:10:40 32.290N 115.333W 20.2 21 km (13 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.2 2010/04/05 05:06:29 32.657N 115.807W 5.8 19 km (12 mi) SW of Seeley, CA
MAP 3.4 2010/04/05 04:48:10 32.603N 115.729W 10.3 21 km (13 mi) S of Seeley, CA
MAP 3.0 2010/04/05 04:44:02 32.516N 115.671W 3.2 24 km (15 mi) SW of Calexico, CA
MAP 3.1 2010/04/05 04:40:32 32.606N 115.782W 1.2 22 km (14 mi) SSW of Seeley, CA
MAP 3.4 2010/04/05 04:27:07 32.599N 115.761W 1.8 23 km (14 mi) SSW of Seeley, CA
MAP 3.4 2010/04/05 04:25:58 32.624N 115.731W 4.0 19 km (12 mi) SSW of Seeley, CA
MAP 3.2 2010/04/05 04:23:18 32.649N 115.757W 2.3 17 km (11 mi) SSW of Seeley, CA
MAP 3.5 2010/04/05 04:20:46 32.768N 116.095W 0.0 10 km ( 6 mi) WNW of Ocotillo, CA
MAP 3.7 2010/04/05 04:20:27 32.642N 115.821W 6.4 20 km (12 mi) ESE of Ocotillo, CA
MAP 5.1 2010/04/05 04:14:14 32.662N 115.807W 13.1 18 km (11 mi) SW of Seeley, CA
MAP 3.0 2010/04/05 04:12:29 32.208N 115.332W 5.6 23 km (14 mi) WSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/05 04:02:54 32.177N 115.315W 0.4 23 km (14 mi) WSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.1 2010/04/05 03:49:44 32.298N 115.329W 10.0 21 km (13 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.1 2010/04/05 03:48:02 32.571N 115.754W 12.1 25 km (16 mi) SSW of Seeley, CA
MAP 3.3 2010/04/05 03:43:23 32.660N 115.808W 0.7 18 km (11 mi) SW of Seeley, CA
MAP 3.4 2010/04/05 03:39:20 32.585N 115.738W 9.4 23 km (15 mi) S of Seeley, CA
MAP 3.4 2010/04/05 03:33:02 32.634N 115.790W 1.9 20 km (12 mi) SSW of Seeley, CA
MAP 3.7 2010/04/05 03:30:57 32.020N 115.282W 7.0 34 km (21 mi) SSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.7 2010/04/05 03:26:35 32.145N 115.057W 17.4 17 km (10 mi) SSE of Guadalupe Victoria, Baja California, Mexico
MAP 3.1 2010/04/05 03:19:52 32.453N 115.811W 9.3 36 km (23 mi) SSE of Ocotillo, CA
MAP 4.0 2010/04/05 03:09:24 32.206N 115.221W 10.0 14 km ( 9 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 4.0 2010/04/05 03:05:36 32.635N 115.801W 14.1 20 km (13 mi) SSW of Seeley, CA
MAP 3.4 2010/04/05 03:01:10 32.495N 115.676W 0.4 26 km (16 mi) SW of Mexicali, Baja California, Mexico
MAP 3.5 2010/04/05 02:58:35 32.123N 115.290W 5.4 25 km (16 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 3.0 2010/04/05 02:56:03 32.605N 115.758W 2.9 22 km (14 mi) SSW of Seeley, CA
MAP 3.0 2010/04/05 02:55:37 32.601N 115.746W 7.2 22 km (14 mi) SSW of Seeley, CA
MAP 3.9 2010/04/05 02:52:56 32.280N 115.376W 16.0 25 km (16 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.1 2010/04/05 02:26:31 32.393N 115.560W 0.7 30 km (19 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.1 2010/04/05 02:22:25 32.352N 115.509W 12.8 34 km (21 mi) S of Mexicali, Baja California, Mexico
MAP 3.4 2010/04/05 02:15:55 32.331N 115.334W 12.9 22 km (13 mi) WNW of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/05 02:12:43 32.285N 115.305W 12.8 18 km (11 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.6 2010/04/05 02:01:26 32.317N 115.335W 0.5 21 km (13 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/05 01:47:45 32.499N 115.659W 4.7 25 km (15 mi) SW of Mexicali, Baja California, Mexico
MAP 3.5 2010/04/05 01:42:35 32.603N 115.701W 12.5 21 km (13 mi) WSW of Calexico, CA
MAP 3.4 2010/04/05 01:42:22 32.643N 115.804W 11.6 20 km (12 mi) SSW of Seeley, CA
MAP 3.1 2010/04/05 01:37:45 32.447N 115.621W 18.9 27 km (17 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.5 2010/04/05 01:30:49 32.638N 115.822W 6.9 20 km (12 mi) SE of Ocotillo, CA
MAP 3.8 2010/04/05 01:29:29 32.288N 115.245W 7.0 13 km ( 8 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.7 2010/04/05 01:23:21 32.081N 115.261W 7.5 27 km (17 mi) SSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/05 01:12:44 32.620N 115.768W 6.0 20 km (13 mi) SSW of Seeley, CA
MAP 3.0 2010/04/05 01:09:52 32.487N 115.647W 6.0 25 km (15 mi) SW of Mexicali, Baja California, Mexico
MAP 3.0 2010/04/05 00:54:48 32.448N 115.642W 0.1 28 km (17 mi) SW of Mexicali, Baja California, Mexico
MAP 3.5 2010/04/05 00:28:16 32.254N 114.928W 6.0 18 km (11 mi) ESE of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/05 00:16:05 33.417N 116.968W 1.6 12 km ( 7 mi) NW of Palomar Observatory, CA
MAP 4.2 2010/04/05 00:15:32 32.170N 115.330W 10.0 25 km (15 mi) WSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.0 2010/04/05 00:02:27 32.354N 115.575W 4.1 35 km (21 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.2 2010/04/04 23:59:12 32.399N 115.576W 15.4 30 km (19 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.5 2010/04/04 23:49:45 32.651N 115.848W 13.2 17 km (11 mi) SE of Ocotillo, CA
MAP 3.0 2010/04/04 23:49:07 32.706N 115.835W 2.6 16 km (10 mi) ESE of Ocotillo, CA
MAP 3.2 2010/04/04 23:31:35 32.794N 116.253W 17.7 21 km (13 mi) NNW of Jacumba Hot Springs, CA
MAP 3.4 2010/04/04 23:28:36 32.616N 115.795W 1.6 22 km (14 mi) SSW of Seeley, CA
MAP 3.2 2010/04/04 23:27:07 32.592N 115.732W 15.0 23 km (14 mi) S of Seeley, CA
MAP 4.2 2010/04/04 23:17:00 32.610N 115.798W 10.0 23 km (14 mi) SSW of Seeley, CA
MAP 3.4 2010/04/04 23:03:18 32.711N 115.884W 0.0 11 km ( 7 mi) ESE of Ocotillo, CA
MAP 3.4 2010/04/04 22:55:49 32.219N 115.322W 6.0 21 km (13 mi) WSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.4 2010/04/04 22:42:18 33.450N 116.477W 11.5 22 km (13 mi) ESE of Anza, CA
MAP 4.0 2010/04/04 22:41:37 32.614N 115.775W 1.7 21 km (13 mi) SSW of Seeley, CA
MAP 3.2 2010/04/04 22:39:53 32.391N 115.574W 2.8 31 km (19 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.3 2010/04/04 22:30:46 32.472N 115.611W 0.1 24 km (15 mi) SW of Mexicali, Baja California, Mexico
MAP 3.2 2010/04/04 22:28:04 32.683N 115.863W 0.0 14 km ( 9 mi) ESE of Ocotillo, CA
MAP 3.0 2010/04/04 22:19:08 32.590N 115.766W 12.5 24 km (15 mi) SSW of Seeley, CA
MAP 3.6 2010/04/04 22:16:41 32.471N 115.490W 4.0 20 km (13 mi) S of Mexicali, Baja California, Mexico
MAP 3.0 2010/04/04 21:50:03 32.454N 115.572W 11.2 24 km (15 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.3 2010/04/04 21:36:51 32.992N 115.923W 33.0 26 km (16 mi) SE of Ocotillo Wells, CA
MAP 3.2 2010/04/04 21:34:46 32.604N 115.772W 0.3 22 km (14 mi) SSW of Seeley, CA
MAP 3.1 2010/04/04 21:31:55 32.603N 115.766W 0.0 22 km (14 mi) SSW of Seeley, CA
MAP 3.0 2010/04/04 21:24:06 32.618N 115.789W 0.1 21 km (13 mi) SSW of Seeley, CA
MAP 3.9 2010/04/04 21:22:16 32.123N 115.227W 6.1 22 km (13 mi) SSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/04 21:21:00 32.112N 115.091W 6.0 20 km (12 mi) S of Guadalupe Victoria, Baja California, Mexico
MAP 3.0 2010/04/04 21:18:09 32.530N 115.663W 2.4 23 km (14 mi) SW of Calexico, CA
MAP 3.2 2010/04/04 21:14:22 32.359N 115.561W 2.2 34 km (21 mi) SSW of Mexicali, Baja California, Mexico
MAP 4.3 2010/04/04 21:10:14 32.419N 115.544W 6.0 27 km (17 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.3 2010/04/04 21:07:51 32.652N 116.245W 2.9 6 km ( 4 mi) NW of Jacumba Hot Springs, CA
MAP 3.1 2010/04/04 21:02:33 32.492N 115.649W 15.1 25 km (15 mi) SW of Mexicali, Baja California, Mexico
MAP 3.5 2010/04/04 20:59:25 32.441N 115.656W 7.0 29 km (18 mi) SW of Mexicali, Baja California, Mexico
MAP 3.4 2010/04/04 20:45:50 32.639N 115.765W 0.5 18 km (11 mi) SSW of Seeley, CA
MAP 3.1 2010/04/04 20:44:40 33.068N 115.562W 10.0 7 km ( 4 mi) ENE of Westmorland, CA
MAP 3.2 2010/04/04 20:37:54 33.053N 115.580W 7.5 4 km ( 3 mi) ENE of Westmorland, CA
MAP 3.6 2010/04/04 20:31:42 32.705N 115.852W 0.0 14 km ( 9 mi) ESE of Ocotillo, CA
MAP 3.2 2010/04/04 20:27:55 32.544N 115.734W 4.0 27 km (17 mi) SW of Calexico, CA
MAP 3.1 2010/04/04 20:20:23 32.685N 115.799W 2.5 16 km (10 mi) SW of Seeley, CA
MAP 5.0 2010/04/04 20:15:24 32.628N 115.806W 0.1 21 km (13 mi) SSW of Seeley, CA
MAP 4.4 2010/04/04 20:11:01 32.083N 114.999W 6.0 25 km (16 mi) SSE of Guadalupe Victoria, Baja California, Mexico
MAP 3.9 2010/04/04 20:09:53 32.528N 115.624W 6.1 20 km (12 mi) SW of Mexicali, Baja California, Mexico
MAP 3.6 2010/04/04 20:09:51 33.022N 115.969W 7.8 20 km (13 mi) SE of Ocotillo Wells, CA
MAP 3.3 2010/04/04 20:04:50 32.582N 115.727W 29.2 24 km (15 mi) S of Seeley, CA
MAP 3.2 2010/04/04 20:03:40 32.648N 115.805W 0.1 19 km (12 mi) SW of Seeley, CA
MAP 3.5 2010/04/04 20:02:35 32.643N 115.802W 0.0 20 km (12 mi) SSW of Seeley, CA
MAP 3.0 2010/04/04 20:01:14 32.622N 115.733W 2.8 19 km (12 mi) SSW of Seeley, CA
MAP 3.0 2010/04/04 19:59:11 32.816N 116.205W 27.0 21 km (13 mi) WNW of Ocotillo, CA
MAP 4.3 2010/04/04 19:54:34 32.460N 115.631W 6.0 26 km (16 mi) SW of Mexicali, Baja California, Mexico
MAP 3.0 2010/04/04 19:42:10 32.580N 115.788W 6.0 25 km (16 mi) SSW of Seeley, CA
MAP 3.0 2010/04/04 19:41:36 32.658N 116.161W 0.7 5 km ( 3 mi) NNE of Jacumba Hot Springs, CA
MAP 3.4 2010/04/04 19:40:09 32.536N 115.662W 4.1 22 km (14 mi) SW of Calexico, CA
MAP 3.0 2010/04/04 19:34:48 32.596N 115.764W 0.8 23 km (14 mi) SSW of Seeley, CA
MAP 3.1 2010/04/04 19:33:20 32.560N 115.752W 7.3 26 km (16 mi) SSW of Seeley, CA
MAP 3.2 2010/04/04 19:07:47 33.008N 116.126W 7.2 15 km ( 9 mi) S of Ocotillo Wells, CA
MAP 3.1 2010/04/04 18:58:30 33.022N 116.455W 4.4 13 km ( 8 mi) ESE of Julian, CA
MAP 4.4 2010/04/04 18:52:25 32.608N 115.766W 12.6 22 km (14 mi) SSW of Seeley, CA
MAP 3.2 2010/04/04 18:50:02 32.651N 115.790W 0.3 18 km (11 mi) SSW of Seeley, CA
MAP 3.5 2010/04/04 18:39:49 32.611N 116.205W 11.0 2 km ( 1 mi) WSW of Jacumba Hot Springs, CA
MAP 3.5 2010/04/04 18:35:43 32.672N 115.812W 1.5 18 km (11 mi) SW of Seeley, CA
MAP 3.3 2010/04/04 18:31:32 32.584N 115.770W 3.5 24 km (15 mi) SSW of Seeley, CA
MAP 3.4 2010/04/04 18:28:14 32.642N 115.719W 8.9 17 km (11 mi) S of Seeley, CA
MAP 5.1 2010/04/04 18:25:34 32.167N 115.103W 6.0 14 km ( 9 mi) S of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/04 18:25:01 32.393N 115.578W 13.9 31 km (19 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.3 2010/04/04 18:22:54 33.480N 116.502W 11.2 18 km (11 mi) ESE of Anza, CA
MAP 3.9 2010/04/04 18:22:44 32.501N 115.670W 14.0 25 km (16 mi) SW of Mexicali, Baja California, Mexico
MAP 3.2 2010/04/04 18:21:39 32.796N 116.234W 21.8 20 km (13 mi) NNW of Jacumba Hot Springs, CA
MAP 3.1 2010/04/04 18:20:44 32.619N 116.409W 16.6 21 km (13 mi) W of Jacumba Hot Springs, CA
MAP 3.1 2010/04/04 18:13:57 32.595N 115.785W 0.0 24 km (15 mi) SSW of Seeley, CA
MAP 4.3 2010/04/04 18:06:39 32.202N 115.376W 10.0 27 km (17 mi) WSW of Guadalupe Victoria, Baja California, Mexico
MAP 4.2 2010/04/04 17:58:50 32.236N 115.326W 10.0 21 km (13 mi) WSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.2 2010/04/04 17:56:06 32.521N 115.684W 15.9 25 km (15 mi) SW of Calexico, CA
MAP 3.3 2010/04/04 17:53:31 32.648N 115.778W 1.9 18 km (11 mi) SSW of Seeley, CA
MAP 4.1 2010/04/04 17:44:22 32.306N 115.436W 5.6 31 km (19 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.6 2010/04/04 17:42:09 32.658N 115.810W 2.3 19 km (12 mi) SW of Seeley, CA
MAP 3.4 2010/04/04 17:40:51 32.686N 115.850W 0.1 15 km ( 9 mi) ESE of Ocotillo, CA
MAP 3.6 2010/04/04 17:38:09 32.442N 115.626W 6.6 28 km (17 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.2 2010/04/04 17:33:14 33.184N 116.411W 11.7 8 km ( 5 mi) SSW of Borrego Springs, CA
MAP 3.8 2010/04/04 17:32:10 32.608N 115.755W 0.4 21 km (13 mi) SSW of Seeley, CA
MAP 3.5 2010/04/04 17:31:15 32.311N 115.456W 30.5 33 km (20 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.0 2010/04/04 17:30:44 32.669N 116.097W 8.0 10 km ( 6 mi) ENE of Jacumba Hot Springs, CA
MAP 3.5 2010/04/04 17:30:01 32.572N 115.763W 3.6 25 km (16 mi) SSW of Seeley, CA
MAP 3.5 2010/04/04 17:27:04 33.031N 115.729W 3.5 10 km ( 6 mi) W of Westmorland, CA
MAP 3.4 2010/04/04 17:25:43 33.022N 116.022W 6.8 17 km (11 mi) SE of Ocotillo Wells, CA
MAP 3.0 2010/04/04 17:25:22 33.175N 116.414W 12.2 9 km ( 6 mi) SSW of Borrego Springs, CA
MAP 3.9 2010/04/04 17:22:12 32.424N 115.575W 14.1 27 km (17 mi) SSW of Mexicali, Baja California, Mexico
MAP 3.7 2010/04/04 17:21:27 32.599N 115.742W 3.9 22 km (14 mi) SSW of Seeley, CA
MAP 3.8 2010/04/04 17:20:13 32.475N 115.643W 0.1 26 km (16 mi) SW of Mexicali, Baja California, Mexico
MAP 3.1 2010/04/04 17:19:35 32.609N 115.748W 6.0 21 km (13 mi) SSW of Seeley, CA
MAP 3.3 2010/04/04 17:18:05 32.605N 115.696W 6.0 20 km (13 mi) WSW of Calexico, CA
MAP 3.2 2010/04/04 17:17:25 32.651N 115.760W 4.3 17 km (11 mi) SSW of Seeley, CA
MAP 3.9 2010/04/04 17:12:23 32.605N 115.712W 15.7 21 km (13 mi) S of Seeley, CA
MAP 3.7 2010/04/04 17:06:00 32.516N 115.713W 1.5 27 km (17 mi) SW of Calexico, CA
MAP 3.4 2010/04/04 17:04:51 32.681N 115.841W 10.3 16 km (10 mi) ESE of Ocotillo, CA
MAP 3.1 2010/04/04 17:02:48 33.186N 115.873W 0.0 15 km ( 9 mi) SSE of Salton City, CA
MAP 3.0 2010/04/04 17:01:49 33.175N 116.406W 12.9 9 km ( 5 mi) SSW of Borrego Springs, CA
MAP 3.9 2010/04/04 16:57:13 32.586N 115.735W 6.0 23 km (14 mi) S of Seeley, CA
MAP 3.6 2010/04/04 16:53:43 32.548N 115.736W 6.0 27 km (17 mi) WSW of Calexico, CA
MAP 3.4 2010/04/04 16:50:07 32.649N 115.766W 5.1 17 km (11 mi) SSW of Seeley, CA
MAP 4.1 2010/04/04 16:48:47 32.223N 115.030W 5.2 11 km ( 7 mi) SE of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/04 16:46:30 32.685N 115.796W 5.4 15 km (10 mi) SW of Seeley, CA
MAP 4.7 2010/04/04 16:37:32 32.424N 115.543W 6.0 26 km (16 mi) SSW of Mexicali, Baja California, Mexico
MAP 4.2 2010/04/04 16:34:28 32.576N 115.747W 6.0 25 km (15 mi) SSW of Seeley, CA
MAP 4.4 2010/04/04 16:33:13 32.422N 115.383W 10.0 27 km (17 mi) SSE of Mexicali, Baja California, Mexico
MAP 5.7 2010/04/04 16:25:06 32.203N 115.201W 16.6 13 km ( 8 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 3.6 2010/04/04 16:23:11 32.596N 115.745W 10.0 22 km (14 mi) SSW of Seeley, CA
MAP 3.6 2010/04/04 16:22:04 33.152N 116.456W 9.7 13 km ( 8 mi) SW of Borrego Springs, CA
MAP 3.9 2010/04/04 16:19:31 32.594N 115.748W 10.0 23 km (14 mi) SSW of Seeley, CA
MAP 5.3 2010/04/04 16:15:10 32.040N 115.240W 10.0 30 km (19 mi) SSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.0 2010/04/04 16:10:14 33.965N 118.713W 6.0 9 km ( 6 mi) SE of Malibu, CA
MAP 4.8 2010/04/04 16:09:38 32.109N 115.329W 6.0 29 km (18 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 3.9 2010/04/04 15:58:44 32.552N 116.106W 10.0 11 km ( 7 mi) SE of Jacumba Hot Springs, CA
MAP 3.9 2010/04/04 15:58:26 32.548N 115.766W 6.0 28 km (17 mi) SSW of Seeley, CA
MAP 3.9 2010/04/04 15:56:40 33.157N 116.446W 10.1 12 km ( 8 mi) SW of Borrego Springs, CA
MAP 4.0 2010/04/04 15:54:14 32.486N 115.472W 6.0 18 km (11 mi) S of Mexicali, Baja California, Mexico
MAP 3.4 2010/04/04 15:47:57 32.898N 116.259W 15.0 26 km (16 mi) ENE of Pine Valley, CA

The big one:
MAP 7.2 2010/04/04 15:40:41 32.128N 115.303W 10.0 26 km (16 mi) SW of Guadalupe Victoria, Baja California, Mexico

Leading up to the big one:
MAP 3.3 2010/04/04 15:34:50 32.280N 115.274W 10.0 15 km (10 mi) W of Guadalupe Victoria, Baja California, Mexico
MAP 3.4 2010/04/04 02:36:25 32.227N 115.276W 4.1 17 km (11 mi) WSW of Guadalupe Victoria, Baja California, Mexico
MAP 3.2 2010/04/04 00:51:35 32.137N 115.314W 0.2 26 km (16 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 3.3 2010/04/03 22:05:07 32.137N 115.318W 0.1 26 km (16 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 4.4 2010/04/03 16:03:46 32.167N 115.296W 32.6 22 km (14 mi) SW of Guadalupe Victoria, Baja California, Mexico
MAP 3.2 2010/04/03 13:49:04 32.263N 115.302W 33.2 18 km (11 mi) W of Guadalupe Victoria, Baja California, Mexico
Previous post Next post
Up