First, the winners of the week this year so far:
1. paul
2. noclue
3. pepper
4. slacker
5. dan
6. pepper
7. noclue
8. dan
9. slacker
10. dan
Next, this week's results:
1. dan 9-6
2. slacker, paul 8-7
4. sperfur, pepper, noclue 7-8
Next, the season standings:
1. dan 86-57
2. slacker 84-59
3. pepper 82-61
4. noclue 77-52
4. paul 77-52
6. sperfur 70-59
And finally...
Atlanta (5-4, Road: 2-2) at Baltimore (7-2, Home: 3-1)
Washington (3-6, Road: 1-4) at Tampa Bay (2-6, Home: 2-3)
Tennessee (2-7, Road: 1-4) at Philadelphia (5-4, Home: 3-2)
St. Louis (4-5, Road: 2-3) at Carolina (4-4, Home: 2-2)
Pittsburgh (3-6, Road: 0-4) at Cleveland (3-6, Home: 1-3)
Oakland (2-7, Road: 0-4) at Kansas City (5-4, Home: 3-1)
New England (6-3, Road: 4-0) at Green Bay (4-5, Home: 1-3)
Minnesota (4-5, Road: 2-2) at Miami (3-6, Home: 2-2)
Cincinnati (4-5, Road: 2-2) at New Orleans (6-3, Home: 3-1)
Chicago (8-1, Road: 4-0) at NY Jets (5-4, Home: 2-2)
Buffalo (3-6, Road: 1-4) at Houston (3-6, Home: 2-2)
Detroit (2-7, Road: 0-4) at Arizona (1-8, Home: 1-4)
Seattle (6-3, Road: 2-2) at San Francisco (4-5, Home: 3-2)
Indianapolis (9-0, Road: 4-0) at Dallas (5-4, Home: 2-1)
San Diego (7-2, Road: 3-2) at Denver (7-2, Home: 3-1)
Monday
NY Giants (6-3, Road: 3-1) at Jacksonville (5-4, Home: 4-1)